Living Person
Sanae_Takaichi
is
As of April 13, 2026
65 years old
1 months!
Days Until Birthday
327 days
Days Since Birth
23,778 days
elapsed
Date of Birth
(March 7born, 1961 ) is
Tue
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
870.4 years old
Mercury
270.3 years old
Venus
105.8 years old
Mars
34.6 years old
Jupiter
5.5 years old
Saturn
2.2 years old
* Calculated based on each planet's orbital period.
Sanae Takaichi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
高市 早苗 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official portrait, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 21 October 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Naruhito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Shigeru Ishiba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of the Liberal Democratic Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 4 October 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | Tarō Asō | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary-General | Shun'ichi Suzuki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Shigeru Ishiba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 11 September 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Tetsuji Nakamura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority | 164,787 (74.01%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 19 July 1993 – 8 November 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 March 1961 Tenri, Nara, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Liberal Democratic (1996–present) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 3 (adopted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Kobe University (BBA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature (Latinized) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | sanae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanji | 高市 早苗 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revised Hepburn | Takaichi Sanae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Sanae_Takaichi" on WikipediaWikipedia Categories
- Japanese far-right politicians
- Spouses of Japanese politicians
- New Frontier Party (Japan) politicians
- Liberal Democratic Party (Japan) politicians
- People from Nara, Nara
- Sanae Takaichi
- Japanese nationalists
- Kobe University alumni
- Members of Nippon Kaigi
- Female interior ministers
- First women prime ministers
- Government ministers of Japan
- Women prime ministers in Asia
- Japanese television journalists
- Independent politicians in Japan
- Politicians from Nara Prefecture
- United States congressional aides
- Women government ministers of Japan
- Leaders of political parties in Japan
- Ministers of internal affairs of Japan
- Liberal Democratic Party prime ministers of Japan
- Presidents of the Liberal Democratic Party (Japan)
- Women members of the House of Representatives (Japan)
- Members of the House of Representatives (Japan) 2005–2009
- Members of the House of Representatives (Japan) 2009–2012
- Members of the House of Representatives (Japan) 2012–2014
- Members of the House of Representatives (Japan) 2014–2017
- Members of the House of Representatives (Japan) 2017–2021
- Members of the House of Representatives (Japan) 2021–2024
- Members of the House of Representatives (Japan) 2024–2026
Loading...