Living Person
Yorba_Linda_station
is
As of April 18, 2026
95 years old
8 months!
Days Until Birthday
104 days
Days Since Birth
34,959 days
elapsed
Date of Birth
(August 1born, 1930 ) is
Fri
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1279.6 years old
Mercury
397.4 years old
Venus
155.6 years old
Mars
50.9 years old
Jupiter
8.1 years old
Saturn
3.2 years old
* Calculated based on each planet's orbital period.
Yorba Linda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 1912, shortly after opening | ||||||||||||
| General information | ||||||||||||
| Location | 18132 Imperial Hwy. Yorba Linda, California | |||||||||||
| Owned by | Pacific Electric Railway | |||||||||||
| Line | PE La Habra–Fullerton–Yorba Linda Line | |||||||||||
| History | ||||||||||||
| Opened | 1910 | |||||||||||
| Closed | January 22, 1938 | |||||||||||
| Rebuilt | 1911 | |||||||||||
| Former services | ||||||||||||
| ||||||||||||
Pacific Electric Railway Company Depot | ||||||||||||
| Coordinates | 33°53′28″N 117°48′58″W / 33.89111°N 117.81611°W | |||||||||||
| Built | 1911 | |||||||||||
| Architect | Pacific Electric Railway | |||||||||||
| NRHP reference No. | 79000517 | |||||||||||
| Added to NRHP | October 25, 1979 | |||||||||||
| ||||||||||||
Look up "Yorba_Linda_station" on WikipediaWikipedia Categories
- Yorba Linda, California
- Pacific Electric stations
- California railway station stubs
- 1911 establishments in California
- 1938 disestablishments in California
- Use American English from February 2025
- Orange County, California, geography stubs
- Repurposed railway stations in the United States
- Southern California Registered Historic Place stubs
- Railway stations in the United States closed in 1938
- Railway stations in the United States opened in 1911
- Railway stations on the National Register of Historic Places in California

Loading...