Windsor_station_(Connecticut)
's information is
Birth and death years unknown
Windsor station is a historic railroad station on Amtrak's New Haven–Springfield Line, located in downtown Windsor, Connecticut. It is served by Amtrak Northeast Regional and Valley Flyer intercity service and CT Rail's Hartford Line commuter rail service. The nearby Hartford & New Haven Railroad-Freight Depot serves as the home of the Windsor Arts Center.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Windsor | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windsor station in September 2022 | ||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||
| Location | 41 Central Street Windsor, Connecticut United States | |||||||||||||||||||||||||||||||||
| Coordinates | 41°51′07.5″N 72°38′32″W / 41.852083°N 72.64222°W | |||||||||||||||||||||||||||||||||
| Owned by | Amtrak | |||||||||||||||||||||||||||||||||
| Line | New Haven–Springfield Line | |||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||
| Parking | 22 spaces (free) | |||||||||||||||||||||||||||||||||
| Bicycle facilities | No | |||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||
| Station code | Amtrak: WND | |||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||
| Opened | 1870 | |||||||||||||||||||||||||||||||||
| Rebuilt | 1988 | |||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||
| FY 2025 | 21,054 (Amtrak) | |||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Hartford & New Haven Railroad Depot | ||||||||||||||||||||||||||||||||||
![]() Interactive map of Hartford & New Haven Railroad Depot | ||||||||||||||||||||||||||||||||||
| Architectural style | Second Empire | |||||||||||||||||||||||||||||||||
| Part of | Broad Street Green Historic District (ID99001613) | |||||||||||||||||||||||||||||||||
| MPS | 18th and 19th Century Brick Architecture of Windsor TR | |||||||||||||||||||||||||||||||||
| NRHP reference No. | 88001479 | |||||||||||||||||||||||||||||||||
| Significant dates | ||||||||||||||||||||||||||||||||||
| Added to NRHP | September 15, 1988 | |||||||||||||||||||||||||||||||||
| Designated CP | December 30, 1999 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Look up "Windsor_station_(Connecticut)" on WikipediaWikipedia Categories
- Windsor, Connecticut
- NRHP infobox with nocat
- Amtrak stations in Connecticut
- 1870 establishments in Connecticut
- Use American English from February 2025
- Second Empire architecture in Connecticut
- Stations on the New Haven–Springfield Line
- Railway stations in Hartford County, Connecticut
- Historic American Engineering Record in Connecticut
- Railway stations in the United States opened in 1870
- Former New York, New Haven and Hartford Railroad stations
- National Register of Historic Places in Windsor, Connecticut
- Historic district contributing properties in Hartford County, Connecticut
- Railway stations on the National Register of Historic Places in Connecticut
- Individually listed contributing properties to historic districts on the National Register in Connecticut


Loading...