Wei_Guoqing
is
As of April 17, 2026
If still alive
112 years old
7 months!
Days Since Birth
27,679 days
elapsed
Years Since Death
36 years
10 months
Days Until Anniversary
57 days
Age at Death
75 years old
9 months
Date of Birth
(September 2born, 1913 ) is
Tue
Day
Ox
Year
Date of Death
(June 14born, 1989 ) is
Wed
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1505.7 years old
Mercury
467.6 years old
Venus
183.1 years old
Mars
59.9 years old
Jupiter
9.5 years old
Saturn
3.8 years old
* Calculated based on each planet's orbital period.
Wei Guoqing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
韦国清 | |||||||||||
Wei Guoqing | |||||||||||
| Director of the People's Liberation Army General Political Department | |||||||||||
| In office August 1977 – September 1982 | |||||||||||
| Preceded by | Zhang Chunqiao | ||||||||||
| Succeeded by | Yu Qiuli | ||||||||||
| Party Secretary of Guangdong | |||||||||||
| In office October 1975 – January 1979 | |||||||||||
| Governor | Himself | ||||||||||
| Preceded by | Zhao Ziyang | ||||||||||
| Succeeded by | Xi Zhongxun | ||||||||||
| Vice Chairman of the Standing Committee of the National People's Congress | |||||||||||
| In office 17 January 1975 – 14 June 1989 | |||||||||||
| Chairperson | Zhu De→Song Qingling→Ye Jianying→Peng Zhen→Wan Li | ||||||||||
| Party Secretary of Guangxi | |||||||||||
| In office January 1967 – October 1975 | |||||||||||
| Governor | Himself | ||||||||||
| Preceded by | Qiao Xiaoguang | ||||||||||
| Succeeded by | An Pingsheng | ||||||||||
| In office July 1961 – April 1966 | |||||||||||
| Preceded by | Liu Jianxun | ||||||||||
| Succeeded by | Qiao Xiaoguang | ||||||||||
| In office August 1955 – June 1956 | |||||||||||
| Preceded by | Zhang Yunyi | ||||||||||
| Succeeded by | Chen Manyuan | ||||||||||
| Vice Chairman of the Chinese People's Political Consultative Conference | |||||||||||
| In office 5 January 1965 – 17 June 1983 | |||||||||||
| Chairperson | Zhou Enlai→Deng Xiaoping | ||||||||||
| Political Commissar of the Guangzhou Military Region | |||||||||||
| In office November 1966 – August 1977 | |||||||||||
| Preceded by | Tao Zhu | ||||||||||
| Succeeded by | Xiang Zhonghua | ||||||||||
| Personal details | |||||||||||
| Born | Wei Bangkuan 2 September 1913 | ||||||||||
| Died | 14 June 1989 (aged 75) Beijing, China | ||||||||||
| Party | Chinese Communist Party | ||||||||||
| Spouse(s) | Liang Zhengxiang Xu Qiqian | ||||||||||
| Children | 5 | ||||||||||
| Alma mater | Counter-Japanese Military and Political University | ||||||||||
| Military service | |||||||||||
| Allegiance | |||||||||||
| Branch/service | |||||||||||
| Years of service | 1929–1982 | ||||||||||
| Rank | |||||||||||
| Battles/wars | Second Sino-Japanese War Chinese Civil War First Indochina War | ||||||||||
| Awards |
| ||||||||||
| Chinese name | |||||||||||
| Simplified Chinese | 韦国清 | ||||||||||
| Traditional Chinese | 韋國清 | ||||||||||
| |||||||||||
| Wei Bangkuan | |||||||||||
| Simplified Chinese | 韦邦宽 | ||||||||||
| Traditional Chinese | 韋邦寬 | ||||||||||
| |||||||||||
| Zhuang name | |||||||||||
| Zhuang | Veiz Gozcing | ||||||||||
Look up "Wei_Guoqing" on WikipediaWikipedia Categories
- Zhuang people
- People from Hechi
- Chinese people of World War II
- People of the Chinese Civil War
- People of the Cultural Revolution
- People's Liberation Army generals from Guangxi
- Delegates to the 1st National People's Congress
- Vice chairpersons of the National People's Congress
- Vice chairpersons of the National Committee of the Chinese People's Political Consultative Conference
- Governors of Guangdong
- Party secretaries of Fuzhou
- Presidents of Guangxi University
- Communist Party secretaries of Guangxi
- Communist Party secretaries of Guangdong
- Chinese Communist Party politicians from Guangxi
- Chairpersons of the Guangxi Zhuang Autonomous Region
- Counter-Japanese Military and Political University alumni
- Members of the 10th Politburo of the Chinese Communist Party
- Members of the 11th Politburo of the Chinese Communist Party
- Members of the 12th Politburo of the Chinese Communist Party
- Members of the 8th Central Committee of the Chinese Communist Party
- Members of the 9th Central Committee of the Chinese Communist Party
- Members of the 10th Central Committee of the Chinese Communist Party
- Members of the 11th Central Committee of the Chinese Communist Party
- Members of the 12th Central Committee of the Chinese Communist Party
- Alternates of the 8th Central Committee of the Chinese Communist Party
- Chairpersons of the CPPCC Guangxi Zhuang Autonomous Regional Committee
- Ministers of the Organization Department of the Fujian Provincial Committee of the Chinese Communist Party
Loading...