Waltham_station
's information is
Birth and death years unknown
Waltham station is an MBTA Commuter Rail station in Waltham, Massachusetts, served by the Fitchburg Line. It is located in downtown Waltham adjacent to Central Square (Waltham Common). The station is the transit hub of Waltham, with MBTA bus routes 61, 70, 553, 554, 556, and 558 stopping on Carter Street adjacent to the station.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Waltham | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The outbound platform at Waltham station in 2019 | |||||||||||
| General information | |||||||||||
| Location | 75 Carter Street Waltham, Massachusetts | ||||||||||
| Coordinates | 42°22′27.11″N 71°14′10.72″W / 42.3741972°N 71.2363111°W | ||||||||||
| Lines |
| ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 1 (splits into 2 at station) | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | 50 spaces | ||||||||||
| Bicycle facilities | 8 spaces | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Fare zone | 2 | ||||||||||
| History | |||||||||||
| Opened | December 20, 1843 | ||||||||||
| Rebuilt | 1888, c. 1962 | ||||||||||
| Passengers | |||||||||||
| 2024 | 460 daily boardings | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Waltham_station" on WikipediaWikipedia Categories

Loading...