North_Station
's information is
Birth and death years unknown
North Station is a commuter rail and intercity rail terminal station in Boston, Massachusetts. It is served by four MBTA Commuter Rail lines – the Fitchburg Line, Haverhill Line, Lowell Line, and Newburyport/Rockport Line – and the Amtrak Downeaster intercity service. The concourse is located under the TD Garden arena, with the platforms extending north towards drawbridges over the Charles River.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
North Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBTA Commuter Rail trains at North Station in August 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 126 Causeway Street Boston, Massachusetts United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 42°21′59″N 71°03′44″W / 42.36630°N 71.06222°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Massachusetts Bay Transportation Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 5 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 1,275 spaces (privately owned garage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | 20 spaces; Bluebikes dock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: BON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 1A (MBTA Commuter Rail) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1893 (North Union Station) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1928, 1989, 1995, January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 11,186 daily boardings (MBTA Commuter Rail) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 447,961 annual boardings and alightings (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "North_Station" on WikipediaWikipedia Categories
- West End, Boston
- Railway stations in Boston
- Amtrak stations in Massachusetts
- Union stations in the United States
- MBTA Commuter Rail stations in Boston
- Use American English from January 2025
- Former Boston and Maine Railroad stations
- Railway stations in the United States opened in 1893
- Railway stations in the United States opened in 1928
- Railway stations in the United States opened in 1995

Loading...