Wal_Fife
is
As of April 21, 2026
If still alive
96 years old
6 months!
Days Since Birth
32,187 days
elapsed
Years Since Death
8 years
5 months
Days Until Anniversary
208 days
Age at Death
88 years old
1 months
Date of Birth
(October 2born, 1929 ) is
Wed
Day
Snake
Year
Date of Death
(November 16born, 2017 ) is
Thu
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1290.8 years old
Mercury
400.9 years old
Venus
156.9 years old
Mars
51.3 years old
Jupiter
8.1 years old
Saturn
3.3 years old
* Calculated based on each planet's orbital period.
Wal Fife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager of Opposition Business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 14 August 1987 – 23 May 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader | John Howard Andrew Peacock John Hewson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Spender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Warwick Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister for Aviation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 7 May 1982 – 11 March 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Malcolm Fraser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Charles Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Kim Beazley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister for Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 8 December 1979 – 7 May 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Malcolm Fraser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Carrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Peter Baume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister for Consumer Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 17 July 1977 – 8 December 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Malcolm Fraser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Howard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Victor Garland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Australian Parliament for Farrer (1975-1984) & Hume (1984-1993) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 13 December 1975 – 8 February 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | David Fairbairn (Farrer) Stephen Lusher (Hume) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Tim Fischer (Farrer) John Sharp (Hume) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the New South Wales Legislative Assembly for Wagga Wagga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 14 December 1957 – 15 October 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Edgar Graham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Joe Schipp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Wallace Clyde Fife 2 October 1929 Wagga Wagga, New South Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 16 November 2017 (aged 88) Canberra, Australian Capital Territory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Liberal Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Marcia Hargreaves Stanley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | Two daughters; two sons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Businessman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Wal_Fife" on WikipediaWikipedia Categories
- People from Wagga Wagga
- People educated at Canberra Grammar School
- Australian MPs 1975–1977
- Australian MPs 1977–1980
- Australian MPs 1980–1983
- Australian MPs 1983–1984
- Australian MPs 1984–1987
- Australian MPs 1987–1990
- Australian MPs 1990–1993
- Members of the Cabinet of Australia
- Ministers for education of Australia
- Ministers for energy (New South Wales)
- Use Australian English from October 2014
- Ministers for the environment (New South Wales)
- Members of the Australian House of Representatives
- Members of the New South Wales Legislative Assembly
- Members of the Australian House of Representatives for Hume
- Members of the Australian House of Representatives for Farrer
- Liberal Party of Australia members of the Parliament of Australia
- Liberal Party of Australia members of the Parliament of New South Wales

Loading...