Living Person
Kim_Beazley
is
As of April 17, 2026
77 years old
4 months!
Days Until Birthday
240 days
Days Since Birth
28,248 days
elapsed
Date of Birth
(December 14born, 1948 ) is
Tue
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1034 years old
Mercury
321.1 years old
Venus
125.7 years old
Mars
41.1 years old
Jupiter
6.5 years old
Saturn
2.6 years old
* Calculated based on each planet's orbital period.
Kim Beazley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor of Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1 May 2018 – 30 June 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Elizabeth II | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Mark McGowan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Kerry Sanderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Chris Dawson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 28 January 2005 – 4 December 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | John Howard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Jenny Macklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Mark Latham | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Kevin Rudd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 19 March 1996 – 22 November 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | John Howard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Howard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Simon Crean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Prime Minister of Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 20 June 1995 – 11 March 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Paul Keating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Brian Howe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Tim Fischer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader of the House | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 15 February 1988 – 11 March 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Bob Hawke Paul Keating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Mick Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Peter Reith | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambassador of Australia to the United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 17 February 2010 – 22 January 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Dennis Richardson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Joe Hockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Australian Parliament for Brand | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2 March 1996 – 17 October 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Wendy Fatin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Gary Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Australian Parliament for Swan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 18 October 1980 – 2 March 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Martyr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Don Randall | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Kim Christian Beazley 14 December 1948 Subiaco, Western Australia, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Labor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 3, including Hannah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Hollywood Senior High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Academic, politician, diplomat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Kim_Beazley" on WikipediaWikipedia Categories
- Quarterly Essay people
- Labor Right politicians
- Australian political scientists
- People appearing on C-SPAN
- Keating government
- Australian Anglicans
- Australian republicans
- Australian MPs 1969–1972
- Australian MPs 1980–1983
- Australian MPs 1983–1984
- Australian MPs 1984–1987
- Australian MPs 1987–1990
- Australian MPs 1990–1993
- Australian MPs 1993–1996
- Australian MPs 1996–1998
- Australian MPs 1998–2001
- Australian MPs 2001–2004
- Australian MPs 2004–2007
- Australian Rhodes Scholars
- Governors of Western Australia
- Knights of the Order of St John
- Alumni of Balliol College, Oxford
- Australian expatriates in England
- Ministers for defence of Australia
- Deputy prime ministers of Australia
- Incomplete lists from November 2020
- Members of the Cabinet of Australia
- Companions of the Order of Australia
- Leaders of the Australian Labor Party
- Leaders of the opposition (Australia)
- Use Australian English from July 2023
- University of Western Australia alumni
- Politicians from Perth, Western Australia
- Ambassadors of Australia to the United States
- Chancellors of the Australian National University
- Leaders of the Australian House of Representatives
- Members of the Australian House of Representatives
- Delegates to the Australian Constitutional Convention 1998
- Members of the Australian House of Representatives for Swan
- Members of the Australian House of Representatives for Brand
- Australian Labor Party members of the Parliament of Australia
Loading...