Living Person
Trois-Rivières
is
As of April 15, 2026
391 years old
9 months!
Days Until Birthday
79 days
Days Since Birth
143,095 days
elapsed
Date of Birth
(July 4born, 1634 ) is
Tue
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
5237.7 years old
Mercury
1626.6 years old
Venus
636.8 years old
Mars
208.3 years old
Jupiter
33 years old
Saturn
13.3 years old
* Calculated based on each planet's orbital period.
Trois-Rivières | |
|---|---|
| Ville de Trois-Rivières | |
Skyline | |
| Motto: Deus nobiscum quis contra ("If God is with us, who can be against us") | |
Trois-Rivières metropolitan area | |
| Coordinates: 46°20′35″N 72°32′36″W / 46.34306°N 72.54333°W | |
| Country | Canada |
| Province | Quebec |
| Region | Mauricie |
| RCM | None |
| Founded | July 4, 1634 by Laviolette |
| Incorporated | June 10, 1857 |
| Constituted | January 1, 2002 |
| Boroughs | Cap-de-la-Madeleine, Trois-Rivières-Ouest, Saint-Louis-de-France, Pointe-du-Lac, Sainte-Marthe-du-Cap |
| Government | |
| • Type | Trois-Rivières City Council |
| • Mayor | Jean-François Aubin |
| • Federal riding | Berthier—Maskinongé and Trois-Rivières |
| • Prov. riding | Champlain and Maskinongé and Trois-Rivières |
| Area (2021) | |
| • Land | 288.65 km (111.45 sq mi) |
| • Urban | 98.58 km (38.06 sq mi) |
| • Metro | 1,038.64 km (401.02 sq mi) |
| Elevation | 61 m (200 ft) |
| Population (2024) | |
• City | 144,472 |
| • Rank | 9th in Quebec |
| • Density | 500.5/km (1,296/sq mi) |
| • Urban | 128,057 |
| • Urban density | 1,299/km (3,360/sq mi) |
| • Metro | 167,416 |
| • Metro density | 161.2/km (418/sq mi) |
| • Pop 2021-2024 | |
| • Dwellings | 70,411 |
| Demonym | Trifluvians |
| Time zone | UTC−05:00 (EST) |
| • Summer (DST) | UTC−04:00 (EDT) |
| Postal code(s) | |
| Area code | 819 |
| GDP (Trois-Rivières CMA) | CA$6.3 billion (2016) |
| GDP per capita (Trois-Rivières CMA) | CA$40,290 (2016) |
| Website | www |
Look up "Trois-Rivières" on WikipediaWikipedia Categories
- Trois-Rivières
- Cities and towns in Quebec
- Catholic missions of New France
- 1634 establishments in New France
- Hudson's Bay Company trading posts
- Populated places established in 1634
- Use Canadian English from January 2023
- Pages including recorded pronunciations
- Quebec populated places on the Saint Lawrence River
- Territories equivalent to a regional county municipality
Loading...