Living Person
Nicolas_Sarkozy
is
As of April 13, 2026
71 years old
2 months!
Days Until Birthday
289 days
Days Since Birth
26,008 days
elapsed
Date of Birth
(January 28born, 1955 ) is
Fri
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
952 years old
Mercury
295.6 years old
Venus
115.7 years old
Mars
37.9 years old
Jupiter
6 years old
Saturn
2.4 years old
* Calculated based on each planet's orbital period.
Nicolas Sarkozy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarkozy in 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 16 May 2007 – 15 May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | François Fillon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jacques Chirac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | François Hollande | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional positions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (see § Offices and distinctions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Nicolas Paul Stéphane Sarközy de Nagy-Bocsa 28 January 1955 Paris, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | The Republicans (2015–present) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Union of Democrats for the Republic (1974–1976) Rally for the Republic (1976–2002) Union for a Popular Movement (2002–2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses | Marie-Dominique Culioli
(m. 1982; div. 1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 4, including Jean and Louis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Paris West University Nanterre La Défense (MA, DEA) Sciences Po (attended) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Nicolas_Sarkozy" on WikipediaWikipedia Categories
- The Republicans (France) politicians
- People appearing on C-SPAN
- French people of Hungarian descent
- French people of Greek-Jewish descent
- Sarkozy family
- French diarists
- Nicolas Sarkozy
- Hungarian nobility
- Sciences Po alumni
- Presidents of France
- Government of Andorra
- French Roman Catholics
- Politicians from Paris
- La Santé Prison inmates
- French interior ministers
- Budget ministers of France
- University of Paris alumni
- Finance ministers of France
- French co-princes of Andorra
- Paris Nanterre University alumni
- Mayors of places in Île-de-France
- Government spokespersons of France
- Presidents of the European Council
- Grand Cross of the Legion of Honour
- Knights of the Golden Fleece of Spain
- Vague or ambiguous time from July 2022
- Pages including recorded pronunciations
- French recipients of the Legion of Honour
- French politicians convicted of corruption
- Grand Crosses of the Order of Saint-Charles
- Recipients of St. George's Order of Victory
- Commanders of the Order of the Crown (Belgium)
- Members of the Constitutional Council (France)
- Knights of the Collar of the Order of Charles III
- Candidates in the 2007 French presidential election
- Candidates in the 2012 French presidential election
- Presidents of the General Council of Hauts-de-Seine
- Honorary Knights Grand Cross of the Order of the Bath
- Heads of state and government who were later imprisoned
- Recipients of the Order of Prince Yaroslav the Wise, 1st class
Loading...