Tom_Foley
is
As of April 16, 2026
If still alive
97 years old
1 months!
Days Since Birth
30,907 days
elapsed
Years Since Death
12 years
5 months
Days Until Anniversary
184 days
Age at Death
84 years old
7 months
Date of Birth
(March 6born, 1929 ) is
Wed
Day
Snake
Year
Date of Death
(October 18born, 2013 ) is
Fri
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1298.3 years old
Mercury
403.2 years old
Venus
157.9 years old
Mars
51.6 years old
Jupiter
8.2 years old
Saturn
3.3 years old
* Calculated based on each planet's orbital period.
Tom Foley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25th United States Ambassador to Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office November 19, 1997 – April 1, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Bill Clinton George W. Bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Walter Mondale | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Howard Baker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chair of the President's Intelligence Advisory Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 16, 1996 – November 19, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Bill Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Warren Rudman (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Warren Rudman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49th Speaker of the United States House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office June 6, 1989 – January 3, 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jim Wright | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Newt Gingrich | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Washington's 5th district | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1965 – January 3, 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Walt Horan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | George Nethercutt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Thomas Stephen Foley March 6, 1929 Spokane, Washington, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | October 18, 2013 (aged 84) Washington, D.C., U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Democratic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Heather Strachan (m. 1968) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Gonzaga University University of Washington (BA, JD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Tom_Foley" on WikipediaWikipedia Categories
- People appearing on C-SPAN
- Lawyers awarded knighthoods
- American people of Irish descent
- CS1: unfit URL
- State attorneys
- American prosecutors
- Gonzaga University alumni
- Gonzaga University faculty
- Washington (state) lawyers
- Lawyers from Spokane, Washington
- Gonzaga Preparatory School alumni
- Politicians from Spokane, Washington
- Use American English from November 2025
- Ambassadors of the United States to Japan
- Deaths from pneumonia in Washington, D.C.
- American recipients of the Legion of Honour
- University of Washington School of Law alumni
- Speakers of the United States House of Representatives
- Honorary Knights Commander of the Order of the British Empire
- Majority leaders of the United States House of Representatives
- Recipients of the Order of the Rising Sun with Paulownia Flowers
- Democratic Party United States representatives from Washington (state)
- Commanders Crosses of the Order of Merit of the Federal Republic of Germany
Loading...