Tip_O'Neill
is
As of April 16, 2026
If still alive
113 years old
4 months!
Days Since Birth
29,612 days
elapsed
Years Since Death
32 years
3 months
Days Until Anniversary
263 days
Age at Death
81 years old
0 months
Date of Birth
(December 9born, 1912 ) is
Mon
Day
Rat
Year
Date of Death
(January 5born, 1994 ) is
Wed
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1515.4 years old
Mercury
470.6 years old
Venus
184.3 years old
Mars
60.3 years old
Jupiter
9.6 years old
Saturn
3.8 years old
* Calculated based on each planet's orbital period.
Tip O'Neill | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Neill in 1978 | |||||||||||||||||||||||||||||||||||||
| 47th Speaker of the United States House of Representatives | |||||||||||||||||||||||||||||||||||||
| In office January 4, 1977 – January 3, 1987 | |||||||||||||||||||||||||||||||||||||
| Preceded by | Carl Albert | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Jim Wright | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Massachusetts | |||||||||||||||||||||||||||||||||||||
| In office January 3, 1953 – January 3, 1987 | |||||||||||||||||||||||||||||||||||||
| Preceded by | John F. Kennedy | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Joseph P. Kennedy II | ||||||||||||||||||||||||||||||||||||
| Constituency | 11th district (1953–1963) 8th district (1963–1987) | ||||||||||||||||||||||||||||||||||||
| Speaker of the Massachusetts House of Representatives | |||||||||||||||||||||||||||||||||||||
| In office 1949–1953 | |||||||||||||||||||||||||||||||||||||
| Preceded by | Frederick Willis | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Charles Gibbons | ||||||||||||||||||||||||||||||||||||
| Minority Leader of the Massachusetts House of Representatives | |||||||||||||||||||||||||||||||||||||
| In office 1947–1949 | |||||||||||||||||||||||||||||||||||||
| Preceded by | John Flaherty | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Charles Gibbons | ||||||||||||||||||||||||||||||||||||
| Member of the Massachusetts House of Representatives from the 3rd Middlesex district | |||||||||||||||||||||||||||||||||||||
| In office 1937–1953 | |||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||
| Born | Thomas Phillip O'Neill Jr. December 9, 1912 Cambridge, Massachusetts, U.S. | ||||||||||||||||||||||||||||||||||||
| Died | January 5, 1994 (aged 81) Boston, Massachusetts, U.S. | ||||||||||||||||||||||||||||||||||||
| Resting place | Mount Pleasant Cemetery, Harwich Port, Massachusetts, U.S. | ||||||||||||||||||||||||||||||||||||
| Citizenship | United States of America, Ireland | ||||||||||||||||||||||||||||||||||||
| Party | Democratic | ||||||||||||||||||||||||||||||||||||
| Spouse |
Mildred Miller (m. 1941) | ||||||||||||||||||||||||||||||||||||
| Children | 5, including Thomas | ||||||||||||||||||||||||||||||||||||
| Education | Boston College (BA) | ||||||||||||||||||||||||||||||||||||
| Nickname | Tip | ||||||||||||||||||||||||||||||||||||
Look up "Tip_O'Neill" on WikipediaWikipedia Categories
- Laetare Medal recipients
- Irish male non-fiction writers
- American male non-fiction writers
- Presidential Medal of Freedom recipients
- People appearing on C-SPAN
- American people of Irish descent
- CS1: unfit URL
- Writers from Boston
- Boston College alumni
- Massachusetts Democrats
- Burials at the Congressional Cemetery
- Catholic politicians from Massachusetts
- Use American English from November 2025
- Politicians from Cambridge, Massachusetts
- Speakers of the Massachusetts House of Representatives
- Speakers of the United States House of Representatives
- Chairs of the Democratic Congressional Campaign Committee
- Majority leaders of the United States House of Representatives
- Democratic Party United States representatives from Massachusetts
- Democratic Party members of the Massachusetts House of Representatives
Loading...