Tessa_Jowell
is
As of April 15, 2026
If still alive
78 years old
6 months!
Days Since Birth
25,805 days
elapsed
Years Since Death
7 years
11 months
Days Until Anniversary
26 days
Age at Death
70 years old
7 months
Date of Birth
(September 17born, 1947 ) is
Wed
Day
Pig
Year
Date of Death
(May 12born, 2018 ) is
Sat
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1050.5 years old
Mercury
326.2 years old
Venus
127.7 years old
Mars
41.8 years old
Jupiter
6.6 years old
Saturn
2.7 years old
* Calculated based on each planet's orbital period.
The Baroness Jowell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister for the Cabinet Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 5 June 2009 – 11 May 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Gordon Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Liam Byrne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Francis Maude | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary of State for Culture, Media and Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 8 June 2001 – 27 June 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Chris Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | James Purnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Tessa Jane Helen Douglas Palmer 17 September 1947 Marylebone, London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 12 May 2018 (aged 70) Darlingscott, Warwickshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2, including Jess Mills | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Ella Woodward (daughter-in-law) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Tessa_Jowell" on WikipediaWikipedia Categories
- People from Marylebone
- People from Shipston-on-Stour
- People associated with the News International phone hacking scandal
- New Labour
- Mills family
- UK MPs 1992–1997
- UK MPs 1997–2001
- UK MPs 2001–2005
- UK MPs 2005–2010
- UK MPs 2010–2015
- One Nation Labour
- Public health ministers
- British secretaries of state
- Labour Party (UK) life peers
- Women councillors in England
- Labour Party (UK) councillors
- Life peers created by Elizabeth II
- Deaths from brain cancer in England
- Alumni of the University of Aberdeen
- Alumni of the University of Edinburgh
- Life peeresses created by Elizabeth II
- Neurological disease deaths in England
- Use British English from December 2019
- Women's ministers of the United Kingdom
- Politicians from the City of Westminster
- Alumni of Goldsmiths, University of London
- Councillors in the London Borough of Camden
- Politics of the London Borough of Southwark
- Labour Party (UK) MPs for English constituencies
- Dames Commander of the Order of the British Empire
- Members of the Privy Council of the United Kingdom
- Transport and General Workers' Union-sponsored MPs
- Female members of the Cabinet of the United Kingdom
- Female members of the Parliament of the United Kingdom for English constituencies
Loading...