Living Person
Spring_Lake_station
is
As of April 17, 2026
36 years old
approximately!
Date of Birth
(1990 ) is
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 486.3 years old
Mercury
approx. 151 years old
Venus
approx. 59.1 years old
Mars
approx. 19.3 years old
Jupiter
approx. 3.1 years old
Saturn
approx. 1.2 years old
* Calculated based on each planet's orbital period.
Spring Lake | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station depot at Spring Lake hovers over the platform in January 2018. | |||||||||||||
| General information | |||||||||||||
| Location | Railroad and Warren Avenues Spring Lake, New Jersey 07762 | ||||||||||||
| Coordinates | 40°09′04″N 74°02′09″W / 40.15111°N 74.03583°W | ||||||||||||
| Owned by | NJ Transit | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | |||||||||||||
| Construction | |||||||||||||
| Parking | Yes | ||||||||||||
| Bicycle facilities | Yes | ||||||||||||
| Accessible | No | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 22 | ||||||||||||
| History | |||||||||||||
| Opened | October 11, 1875 | ||||||||||||
| Rebuilt | 1898 | ||||||||||||
| Electrified | No | ||||||||||||
| Passengers | |||||||||||||
| 2024 | 121 (average weekday) | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "Spring_Lake_station" on WikipediaWikipedia Categories
- Spring Lake, New Jersey
- New Jersey railway station stubs
- 1875 establishments in New Jersey
- NJ Transit Rail Operations stations
- Stations on the North Jersey Coast Line
- Use American English from February 2025
- Railway stations in Monmouth County, New Jersey
- Former New York and Long Branch Railroad stations
- Railway stations in the United States opened in 1875

Loading...