Living Person
Singapore_Cable_Car
is
As of April 17, 2026
52 years old
2 months!
Days Until Birthday
303 days
Days Since Birth
19,054 days
elapsed
Date of Birth
(February 15born, 1974 ) is
Fri
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
697.4 years old
Mercury
216.6 years old
Venus
84.8 years old
Mars
27.7 years old
Jupiter
4.4 years old
Saturn
1.8 years old
* Calculated based on each planet's orbital period.
| Sentosa Cable Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Interactive map of Sentosa Cable Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Monocable detachable gondola lift Bicable Detachable Gondola (formerly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Mount Faber / Sentosa, Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of stations | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open | 15 February 1974 (Mount Faber Line) 14 July 2015 (Sentosa Line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Mount Faber Leisure Group, subsidiary of Sentosa Development Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier capacity | 67 cabins, maximum of 8 adult passengers per cabin, 2000 passengers per hour either way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trip duration | 15 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufactured by | Doppelmayr Garaventa Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 1,650 m (5,410 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 5 m/s (Mount Faber Line) 4 m/s (Sentosa Line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Singapore_Cable_Car" on WikipediaWikipedia Categories

Loading...