Living Person
Sentosa_Express
is
As of April 17, 2026
19 years old
3 months!
Days Until Birthday
272 days
Days Since Birth
7,032 days
elapsed
Date of Birth
(January 15born, 2007 ) is
Mon
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
257.4 years old
Mercury
79.9 years old
Venus
31.3 years old
Mars
10.2 years old
Jupiter
1.6 years old
Saturn
0.7 years old
* Calculated based on each planet's orbital period.
| Sentosa Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The purple Sentosa Express trainset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Sentosa Development Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Sentosa, Singapore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Straddle beam monorail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | SMRT Corporation Under their subsidiary Strides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depot(s) | Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | 7 × 2-car Hitachi small-type monorail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 15 January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 2.1 km (1.3 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character | Fully elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 750 V DC third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | Limit of 50 km/h (31 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signalling | Original: Fixed block Hitachi digital ATP/ATS for GoA 1 Current: Moving block Hitachi wireless CBTC ATC under ATO GoA 3 (DTO), with subsystems of ATP, ATS and CBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Sentosa_Express" on WikipediaWikipedia Categories
Loading...