Living Person
Shea_Stadium
is
As of April 20, 2026
62 years old
approximately!
Date of Birth
(1964 ) is
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 834.1 years old
Mercury
approx. 259 years old
Venus
approx. 101.4 years old
Mars
approx. 33.2 years old
Jupiter
approx. 5.3 years old
Saturn
approx. 2.1 years old
* Calculated based on each planet's orbital period.
Shea Stadium Shea | |||||||||||||||||||||||
Shea Stadium in 2007 | |||||||||||||||||||||||
![]() Interactive map of William A. Shea Municipal Stadium | |||||||||||||||||||||||
Full name | William A. Shea Municipal Stadium | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former names | Flushing Meadow Park Municipal Stadium (1961–1962) | ||||||||||||||||||||||
| Address | 123–01 Roosevelt Avenue | ||||||||||||||||||||||
| Location | Flushing, Queens, New York | ||||||||||||||||||||||
| Coordinates | 40°45′20″N 73°50′53″W / 40.75556°N 73.84806°W | ||||||||||||||||||||||
| Owner | City of New York New York Mets | ||||||||||||||||||||||
| Operator | New York City Department of Parks and Recreation (1964–1981) New York Mets (1964–2008) | ||||||||||||||||||||||
| Capacity | Baseball: 57,333 Football: 60,372 | ||||||||||||||||||||||
| Surface | Kentucky Bluegrass | ||||||||||||||||||||||
Field size |
| ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Broke ground | October 28, 1961 | ||||||||||||||||||||||
| Opened | April 17, 1964 | ||||||||||||||||||||||
| Closed | September 28, 2008 (Final game) | ||||||||||||||||||||||
| Demolished | October 14, 2008 – February 18, 2009 | ||||||||||||||||||||||
Construction cost | $28.5 million ($296 million in 2025 dollars) | ||||||||||||||||||||||
| Architect | Praeger-Kavanagh-Waterbury | ||||||||||||||||||||||
General contractor | Carlin–Crimmins J.V. | ||||||||||||||||||||||
| Tenants | |||||||||||||||||||||||
| New York Mets (MLB) 1964–2008 New York Jets (AFL / NFL) 1964–1983 New York Yankees (MLB) 1974–1975 New York Giants (NFL) 1975 St. John's Red Storm (NCAA) 2000 | |||||||||||||||||||||||
Look up "Shea_Stadium" on WikipediaWikipedia Categories
- Shea Stadium
- Flushing, Queens
- Defunct NFL venues
- Robert Moses projects
- New York Jets stadiums
- New York Mets stadiums
- New York Giants stadiums
- New York Yankees stadiums
- Flushing Meadows–Corona Park
- Boxing venues in New York City
- Soccer venues in New York City
- American Football League venues
- Defunct college football venues
- Sports venues completed in 1964
- Baseball venues in New York City
- Sports venues demolished in 2009
- 1964 establishments in New York City
- Defunct Major League Baseball venues
- Former music venues in New York City
- Former sports venues in New York City
- 2009 disestablishments in New York City
- American football venues in New York City
- Multi-purpose stadiums in the United States
- Defunct baseball venues in the United States
- Demolished sports venues in New York (state)
- Defunct multi-purpose stadiums in the United States
- Defunct college baseball venues in the United States
- Defunct American football venues in the United States
- Demolished buildings and structures in Queens, New York

Loading...