Living Person
New_York_Giants
is
As of April 20, 2026
101 years old
approximately!
Date of Birth
(1925 ) is
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1355.5 years old
Mercury
approx. 421 years old
Venus
approx. 164.8 years old
Mars
approx. 53.9 years old
Jupiter
approx. 8.5 years old
Saturn
approx. 3.4 years old
* Calculated based on each planet's orbital period.
| New York Giants | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| General information | |||||||||||||
| Founded | August 1, 1925 | ||||||||||||
| Inaugural season | 1925 | ||||||||||||
| Stadium | MetLife Stadium, East Rutherford, New Jersey | ||||||||||||
| Headquartered | Quest Diagnostics Training Center, East Rutherford, New Jersey | ||||||||||||
| Colors | Dark blue, red, white | ||||||||||||
| Website | giants | ||||||||||||
| Personnel | |||||||||||||
| Owners | |||||||||||||
| General manager | Joe Schoen | ||||||||||||
| Head coach | John Harbaugh | ||||||||||||
| President | John Mara | ||||||||||||
| Nicknames | |||||||||||||
| |||||||||||||
| Team history | |||||||||||||
| |||||||||||||
| Home fields | |||||||||||||
| |||||||||||||
| League / conference affiliations | |||||||||||||
National Football League (1925–present)
| |||||||||||||
| Championships | |||||||||||||
League championships: 8
| |||||||||||||
| Conference championships: 11 | |||||||||||||
| Division championships: 16 | |||||||||||||
| Playoff appearances (33) | |||||||||||||
| Owners | |||||||||||||
| |||||||||||||
Look up "New_York_Giants" on WikipediaWikipedia Categories
- NFL teams
- New York Giants
- American football in Connecticut
- American football in New York City
- 1925 establishments in New York City
- American football teams in New Jersey
- Sports in East Rutherford, New Jersey
- Use American English from November 2025
- American football teams established in 1925
- American football teams in the New York metropolitan area



Loading...