Living Person
Shabana_Mahmood
is
As of April 15, 2026
45 years old
6 months!
Days Until Birthday
154 days
Days Since Birth
16,646 days
elapsed
Date of Birth
(September 17born, 1980 ) is
Wed
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
609.3 years old
Mercury
189.2 years old
Venus
74.1 years old
Mars
24.2 years old
Jupiter
3.8 years old
Saturn
1.5 years old
* Calculated based on each planet's orbital period.
Shabana Mahmood | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2025 | |||||||||||||||||||||||
| Home Secretary | |||||||||||||||||||||||
| Assumed office 5 September 2025 | |||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||
| Preceded by | Yvette Cooper | ||||||||||||||||||||||
| In office 5 July 2024 – 5 September 2025 | |||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||
| Preceded by | Alex Chalk | ||||||||||||||||||||||
| Succeeded by | David Lammy | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Member of Parliament for Birmingham Ladywood | |||||||||||||||||||||||
| Assumed office 6 May 2010 | |||||||||||||||||||||||
| Preceded by | Clare Short | ||||||||||||||||||||||
| Majority | 3,421 (9.4%) | ||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | 17 September 1980 Birmingham, West Midlands, England | ||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||
| Other political affiliations | Blue Labour | ||||||||||||||||||||||
| Education | Small Heath School King Edward VI Camp Hill School for Girls | ||||||||||||||||||||||
| Alma mater | Lincoln College, Oxford (BA) | ||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||
Look up "Shabana_Mahmood" on WikipediaWikipedia Categories
- People appearing on C-SPAN
- English people of Mirpuri descent
- People from Small Heath, Birmingham
- Blue Labour
- English Muslims
- UK MPs 2010–2015
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- UK MPs 2024–present
- Members of Gray's Inn
- Female justice ministers
- Female interior ministers
- Alumni of Lincoln College, Oxford
- Lord chancellors of Great Britain
- Use British English from August 2019
- Secretaries of state for justice (UK)
- Labour Friends of Palestine and the Middle East
- Labour Party (UK) MPs for English constituencies
- Women government ministers in the United Kingdom
- Members of the Privy Council of the United Kingdom
- Female members of the Cabinet of the United Kingdom
- Pages containing links to subscription-only content
- Female members of the Parliament of the United Kingdom for English constituencies
Loading...