Living Person
Ruth_Davidson
is
As of April 21, 2026
47 years old
5 months!
Days Until Birthday
202 days
Days Since Birth
17,329 days
elapsed
Date of Birth
(November 10born, 1978 ) is
Fri
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
634.3 years old
Mercury
197 years old
Venus
77.1 years old
Mars
25.2 years old
Jupiter
4 years old
Saturn
1.6 years old
* Calculated based on each planet's orbital period.
The Baroness Davidson of Lundin Links | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Official portrait, 2016 | |||||||||||||||||
| Leader of the Scottish Conservative Party | |||||||||||||||||
| In office 4 November 2011 – 29 August 2019 | |||||||||||||||||
| Deputy | |||||||||||||||||
| UK party leader | |||||||||||||||||
| Preceded by | Annabel Goldie | ||||||||||||||||
| Succeeded by | Jackson Carlaw | ||||||||||||||||
| Member of the House of Lords | |||||||||||||||||
| Life peerage 16 July 2021 | |||||||||||||||||
| |||||||||||||||||
| Co-Chair of Prosper UK | |||||||||||||||||
| Assumed office January 2026 | |||||||||||||||||
| Alongside | Andy Street | ||||||||||||||||
| Preceded by | Position established | ||||||||||||||||
| Personal details | |||||||||||||||||
| Born | Ruth Elizabeth Davidson 10 November 1978 Edinburgh, Scotland | ||||||||||||||||
| Party | Scottish Conservatives | ||||||||||||||||
| Domestic partner | Jen Wilson (2014–present) | ||||||||||||||||
| Children | 1 | ||||||||||||||||
| Education | Buckhaven High School | ||||||||||||||||
| Alma mater | University of Edinburgh (MA) University of Glasgow (MSc) | ||||||||||||||||
| Occupation |
| ||||||||||||||||
| Military service | |||||||||||||||||
| Allegiance | United Kingdom | ||||||||||||||||
| Branch/service | Territorial Army | ||||||||||||||||
| Years of service | 2003–2006 | ||||||||||||||||
| Rank | Signaller | ||||||||||||||||
| Unit | 32 Signal Regiment | ||||||||||||||||
Look up "Ruth_Davidson" on WikipediaWikipedia Categories
- Scottish lesbian writers
- Scottish lesbian politicians
- People from Buckhaven
- People from Selkirk, Scottish Borders
- LGBTQ life peers
- Conservative MSPs
- Lesbian journalists
- LGBTQ radio producers
- Scottish Presbyterians
- Mental health activists
- Scottish radio producers
- Women opposition leaders
- Scottish radio presenters
- Lesbian military personnel
- Scottish LGBTQ journalists
- Scottish LGBTQ broadcasters
- British women radio producers
- Royal Corps of Signals soldiers
- Scottish women radio presenters
- British LGBTQ military personnel
- LGBTQ leaders of political parties
- Life peers created by Elizabeth II
- Nobility from the Scottish Borders
- Use British English from June 2017
- Alumni of the University of Glasgow
- British women television journalists
- Scottish women television presenters
- Alumni of the University of Edinburgh
- Leaders of the Scottish Conservatives
- Life peeresses created by Elizabeth II
- LGBTQ Calvinist and Reformed Christians
- BBC Scotland newsreaders and journalists
- LGBTQ members of the Scottish Parliament
- Female members of the Scottish Parliament
- Members of the Scottish Parliament 2011–2016
- Members of the Scottish Parliament 2016–2021
- Scottish Conservative parliamentary candidates
- Members of the Privy Council of the United Kingdom
- Members of the Scottish Parliament for Edinburgh constituencies

Loading...