Brian_Mawhinney
is
As of April 16, 2026
If still alive
85 years old
8 months!
Days Since Birth
28,960 days
elapsed
Years Since Death
6 years
5 months
Days Until Anniversary
206 days
Age at Death
79 years old
3 months
Date of Birth
(July 26born, 1940 ) is
Fri
Day
Dragon
Year
Date of Death
(November 9born, 2019 ) is
Sat
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1146 years old
Mercury
355.9 years old
Venus
139.3 years old
Mars
45.6 years old
Jupiter
7.2 years old
Saturn
2.9 years old
* Calculated based on each planet's orbital period.
The Lord Mawhinney | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow Home Secretary | |||||||||||||||||||||||||||||||||||
| In office 11 June 1997 – 11 April 1998 | |||||||||||||||||||||||||||||||||||
| Leader | William Hague | ||||||||||||||||||||||||||||||||||
| Preceded by | Michael Howard | ||||||||||||||||||||||||||||||||||
| Succeeded by | Norman Fowler | ||||||||||||||||||||||||||||||||||
| Chairman of the Conservative Party | |||||||||||||||||||||||||||||||||||
| In office 5 July 1995 – 11 June 1997 | |||||||||||||||||||||||||||||||||||
| Leader | John Major | ||||||||||||||||||||||||||||||||||
| Preceded by | Jeremy Hanley | ||||||||||||||||||||||||||||||||||
| Succeeded by | Cecil Parkinson | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||
| Born | Brian Stanley Mawhinney 26 July 1940 Belfast, Northern Ireland | ||||||||||||||||||||||||||||||||||
| Died | 9 November 2019 (aged 79) Polebrook, Northamptonshire, England | ||||||||||||||||||||||||||||||||||
| Party | Conservative | ||||||||||||||||||||||||||||||||||
| Spouse |
Betty Oja (m. 1964) | ||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||
| Education | Royal Belfast Academical Institution | ||||||||||||||||||||||||||||||||||
| Alma mater | |||||||||||||||||||||||||||||||||||
| Awards | Knight Bachelor (1997) | ||||||||||||||||||||||||||||||||||
Look up "Brian_Mawhinney" on WikipediaWikipedia Categories
- Association football people awarded knighthoods
- People educated at the Royal Belfast Academical Institution
- Knights Bachelor
- UK MPs 1979–1983
- UK MPs 1983–1987
- UK MPs 1987–1992
- UK MPs 1992–1997
- UK MPs 1997–2001
- UK MPs 2001–2005
- Converts to Anglicanism
- Politicians from Belfast
- University of Iowa faculty
- Politicians from Peterborough
- University of Michigan alumni
- Conservative Party (UK) life peers
- Evangelicals from Northern Ireland
- Life peers created by Elizabeth II
- Use British English from April 2012
- Alumni of Queen's University Belfast
- Chairmen of the Conservative Party (UK)
- Secretaries of state for transport (UK)
- British expatriates in the United States
- Northern Ireland Office junior ministers
- Presidents of the English Football League
- Members of the Privy Council of the United Kingdom
- Members of the General Synod of the Church of England
- Conservative Party (UK) MPs for English constituencies
Loading...