Living Person
Riverside_Line
is
As of April 16, 2026
2 years old
approximately!
Date of Birth
(2024 ) is
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 31.8 years old
Mercury
approx. 9.9 years old
Venus
approx. 3.9 years old
Mars
approx. 1.3 years old
Jupiter
approx. 0.2 years old
Saturn
approx. 0.1 years old
* Calculated based on each planet's orbital period.
| Riverside Line | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from the tracks at the Pomona-Downtown station | ||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||
| Locale | Greater Los Angeles Area and Inland Empire | |||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||
| Stations | 7 | |||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||
| Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||
| System | Metrolink | |||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Metrolink | |||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 1,194 (weekdays, Q3 2025) | |||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||
| Opened | June 1993 | |||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||
| Line length | 59.1 miles (95.1 km) | |||||||||||||||||||||||||||||||||||||||||
| Character | Elevated and surface-level | |||||||||||||||||||||||||||||||||||||||||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||||||||||||||||
| Operating speed | 41 miles per hour (66 km/h) (average) | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Look up "Riverside_Line" on WikipediaWikipedia Categories
- Jurupa Valley, California
- Metrolink (California) lines
- Railway lines opened in 1993
- 1993 establishments in California
- Use American English from April 2024
- Transportation in Riverside, California
- Public transportation in Riverside County, California
- Public transportation in Los Angeles County, California

Loading...