Living Person
Rishi Sunak
is
As of April 18, 2026
45 years old
11 months!
Days Until Birthday
23 days
Days Since Birth
16,777 days
elapsed
Date of Birth
(May 12born, 1980 ) is
Mon
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
614.1 years old
Mercury
190.7 years old
Venus
74.7 years old
Mars
24.4 years old
Jupiter
3.9 years old
Saturn
1.6 years old
* Calculated based on each planet's orbital period.
Rishi Sunak | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2022 | |||||||||||||||||||||||||||||||||||||
| Prime Minister of the United Kingdom | |||||||||||||||||||||||||||||||||||||
| In office 25 October 2022 – 5 July 2024 | |||||||||||||||||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||||||||||||||||
| Preceded by | Liz Truss | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Keir Starmer | ||||||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||||||
| In office 5 July 2024 – 2 November 2024 | |||||||||||||||||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||||||||||||||||
| Deputy | Oliver Dowden | ||||||||||||||||||||||||||||||||||||
| Preceded by | Keir Starmer | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Kemi Badenoch | ||||||||||||||||||||||||||||||||||||
| Leader of the Conservative Party | |||||||||||||||||||||||||||||||||||||
| In office 24 October 2022 – 2 November 2024 | |||||||||||||||||||||||||||||||||||||
| Preceded by | Liz Truss | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Kemi Badenoch | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Member of Parliament for Richmond and Northallerton Richmond (Yorks) (2015–2024) | |||||||||||||||||||||||||||||||||||||
| Assumed office 7 May 2015 | |||||||||||||||||||||||||||||||||||||
| Preceded by | William Hague | ||||||||||||||||||||||||||||||||||||
| Majority | 12,185 (25.1%) | ||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||
| Born | 12 May 1980 Southampton, Hampshire, England | ||||||||||||||||||||||||||||||||||||
| Party | Conservative | ||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||
| Relatives |
| ||||||||||||||||||||||||||||||||||||
| Education | University of Oxford (BA) Stanford University (MBA) | ||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||
| Website | rishisunak | ||||||||||||||||||||||||||||||||||||
| n.b. ^ Acting: 24 July – 2 November 2024 | |||||||||||||||||||||||||||||||||||||
Look up "Rishi Sunak" on WikipediaWikipedia Categories
- Anthropic people
- Microsoft people
- Goldman Sachs people
- People of the Gaza war
- People appearing on C-SPAN
- British people of Kenyan descent
- British people of Punjabi descent
- British people of Tanzanian descent
- People educated at Winchester College
- Rishi Sunak
- British Hindus
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- Partygate scandal
- UK MPs 2024–present
- British Indian history
- First Lords of the Treasury
- Politicians from Southampton
- Alumni of Lincoln College, Oxford
- Chief secretaries to the Treasury
- Leaders of the Conservative Party (UK)
- Use British English from December 2023
- Pages including recorded pronunciations
- Leaders of the opposition (United Kingdom)
- Stanford Graduate School of Business alumni
- Recipients of the Order of Liberty (Ukraine)
- Chancellors of the Exchequer of the United Kingdom
- Members of the Privy Council of the United Kingdom
- Conservative Party (UK) MPs for English constituencies
- Conservative Party prime ministers of the United Kingdom
Loading...