Queens_Village_station
's information is
Birth and death years unknown
The Queens Village station is a commuter rail station on the Long Island Rail Road's Main Line, located between 218th Street and Springfield Boulevard, in the Queens Village neighborhood of Queens, New York City. It has two side platforms along the four-track line, and is served primarily by Hempstead Branch trains. Just east of the station is Queens Interlocking, a universal interlocking that spl
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Queens Village | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The front entrance to Queens Village station, following its 2013 rehabilitation and modernization. | ||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||
| Location | Jamaica Avenue and Springfield Boulevard Queens Village, Queens, New York | |||||||||||||||||||||||||||||||||||
| Coordinates | 40°43′03″N 73°44′11″W / 40.717469°N 73.73638°W | |||||||||||||||||||||||||||||||||||
| Owned by | Long Island Rail Road | |||||||||||||||||||||||||||||||||||
| Lines | ||||||||||||||||||||||||||||||||||||
| Distance | 13.2 mi (21.2 km) from Long Island City | |||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||
| Tracks | 5 (1 used for storage) | |||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||
| Parking | Yes; Metered and Private | |||||||||||||||||||||||||||||||||||
| Accessible | yes | |||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||
| Fare zone | 3 | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Opened | 1879 | |||||||||||||||||||||||||||||||||||
| Rebuilt | 1924, 2013 | |||||||||||||||||||||||||||||||||||
| Electrified | October 2, 1905? 750 V (DC) third rail | |||||||||||||||||||||||||||||||||||
| Previous names | Inglewood (1871–1879) Queens (1879–1924) | |||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||
| 2006 | 1,582 | |||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Look up "Queens_Village_station" on WikipediaWikipedia Categories

Loading...