Living Person
Preet_Kaur_Gill
is
As of April 13, 2026
53 years old
4 months!
Days Until Birthday
221 days
Days Since Birth
19,501 days
elapsed
Date of Birth
(November 21born, 1972 ) is
Tue
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
713.8 years old
Mercury
221.7 years old
Venus
86.8 years old
Mars
28.4 years old
Jupiter
4.5 years old
Saturn
1.8 years old
* Calculated based on each planet's orbital period.
Preet Kaur Gill | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2020 | |||||||||
| Shadow Minister for Primary Care and Public Health | |||||||||
| In office 6 September 2023 – 4 July 2024 | |||||||||
| Leader | Keir Starmer | ||||||||
| Preceded by | Feryal Clark (Primary Care) Andrew Gwynne (Public Health) | ||||||||
| Succeeded by | Saqib Bhatti | ||||||||
| Shadow Cabinet Minister for International Development | |||||||||
| In office 6 April 2020 – 4 September 2023 | |||||||||
| Leader | Keir Starmer | ||||||||
| Preceded by | Dan Carden | ||||||||
| Succeeded by | Lisa Nandy | ||||||||
| Member of Parliament for Birmingham Edgbaston | |||||||||
| Assumed office 8 June 2017 | |||||||||
| Preceded by | Gisela Stuart | ||||||||
| Majority | 8,368 (22.3%) | ||||||||
| |||||||||
| Member of Sandwell Metropolitan Borough Council for St Paul's | |||||||||
| In office 3 May 2012 – 4 May 2018 | |||||||||
| Preceded by | Paramjit Randhawa | ||||||||
| Succeeded by | Samiya Akhter | ||||||||
| Personal details | |||||||||
| Born | Preet Kaur Shergill 21 November 1972 Edgbaston, Birmingham, England | ||||||||
| Party | Labour Co-op | ||||||||
| Parent |
| ||||||||
| Alma mater | University of East London (BSc) | ||||||||
| Website | www | ||||||||
Look up "Preet_Kaur_Gill" on WikipediaWikipedia Categories
- British people of Indian descent
- British people of Punjabi descent
- British Sikhs
- CS1: unfit URL
- UK MPs 2017–2019
- UK MPs 2019–2024
- UK MPs 2024–present
- Labour Friends of Israel
- Use British English from December 2019
- Alumni of the University of East London
- Labour Friends of Palestine and the Middle East
- Labour Co-operative MPs for English constituencies
- Female members of the Parliament of the United Kingdom for English constituencies
Loading...