Living Person
Oskar_Lafontaine
is
As of April 20, 2026
82 years old
7 months!
Days Until Birthday
148 days
Days Since Birth
30,167 days
elapsed
Date of Birth
(September 16born, 1943 ) is
Thu
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1104.2 years old
Mercury
342.9 years old
Venus
134.3 years old
Mars
43.9 years old
Jupiter
7 years old
Saturn
2.8 years old
* Calculated based on each planet's orbital period.
Oskar Lafontaine | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lafontaine in 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Leader of the Social Democratic Party | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 16 November 1995 – 12 March 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| General Secretary | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Rudolf Scharping | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Gerhard Schröder | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leader of The Left | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 16 June 2007 – 15 May 2010 Serving with Lothar Bisky | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Klaus Ernst | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minister of Finance | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 27 October 1998 – 18 March 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chancellor | Gerhard Schröder | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Theodor Waigel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Hans Eichel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minister-President of the Saarland | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 9 April 1985 – 9 November 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Werner Zeyer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Reinhard Klimmt | ||||||||||||||||||||||||||||||||||||||||||||||||
| President of the Bundesrat | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1 November 1992 – 31 October 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Vice President | Berndt Seite | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Berndt Seite | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Klaus Wedemeier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lord Mayor of Saarbrücken | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 22 January 1976 – 9 April 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Fritz Schuster | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Hans-Jürgen Koebnick | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 September 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party | BSW (2023–present) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | SPD (1966–2005) WASG (2005–2007) The Left (2007–2022) Independent (2022–2023) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Saarland University (Diplom) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Oskar_Lafontaine" on WikipediaWikipedia Categories
- Die Linke politicians
- Bündnis Sahra Wagenknecht politicians
- Social Democratic Party of Germany politicians
- Labour and Social Justice – The Electoral Alternative politicians
- People from Saarlouis
- German people of French descent
- Aufstehen
- German Roman Catholics
- Anti-corporate activists
- German anti-war activists
- German political candidates
- Finance ministers of Germany
- Minister-presidents of Saarland
- Members of the Bundestag 1994–1998
- Members of the Bundestag 1998–2002
- Members of the Bundestag 2005–2009
- Members of the Bundestag 2009–2013
- Members of the Landtag of Saarland
- Presidents of the German Bundesrat
- Members of the Bundestag for Saarland
- Chairmen of the Social Democratic Party of Germany
- Members of the Bundestag for the Social Democratic Party of Germany
Loading...