Living Person
Angela_Merkel
is
As of April 13, 2026
71 years old
8 months!
Days Until Birthday
94 days
Days Since Birth
26,203 days
elapsed
Date of Birth
(July 17born, 1954 ) is
Sat
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
959.1 years old
Mercury
297.9 years old
Venus
116.6 years old
Mars
38.1 years old
Jupiter
6 years old
Saturn
2.4 years old
* Calculated based on each planet's orbital period.
Angela Merkel | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merkel in 2019 | |||||||||||||||||||||||||||||||||||||||||||||
| Chancellor of Germany | |||||||||||||||||||||||||||||||||||||||||||||
| In office 22 November 2005 – 8 December 2021 | |||||||||||||||||||||||||||||||||||||||||||||
| President |
| ||||||||||||||||||||||||||||||||||||||||||||
| Vice Chancellor | See list
| ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Gerhard Schröder | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Olaf Scholz | ||||||||||||||||||||||||||||||||||||||||||||
| Leader of the Christian Democratic Union | |||||||||||||||||||||||||||||||||||||||||||||
| In office 10 April 2000 – 7 December 2018 | |||||||||||||||||||||||||||||||||||||||||||||
| General Secretary | See list
| ||||||||||||||||||||||||||||||||||||||||||||
| Deputy | See list | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Wolfgang Schäuble | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Annegret Kramp-Karrenbauer | ||||||||||||||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||||||
| In office 22 September 2002 – 22 November 2005 | |||||||||||||||||||||||||||||||||||||||||||||
| Chancellor | Gerhard Schröder | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Friedrich Merz | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Wolfgang Gerhardt | ||||||||||||||||||||||||||||||||||||||||||||
| Leader of the CDU/CSU in the Bundestag | |||||||||||||||||||||||||||||||||||||||||||||
| In office 22 September 2002 – 21 November 2005 | |||||||||||||||||||||||||||||||||||||||||||||
| First Deputy | Michael Glos | ||||||||||||||||||||||||||||||||||||||||||||
| Chief Whip |
| ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Friedrich Merz | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Volker Kauder | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Member of the Bundestag for Mecklenburg-Vorpommern | |||||||||||||||||||||||||||||||||||||||||||||
| In office 20 December 1990 – 26 October 2021 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Constituency established | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Anna Kassautzki | ||||||||||||||||||||||||||||||||||||||||||||
| Constituency |
| ||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||
| Born | Angela Dorothea Kasner 17 July 1954 Hamburg, West Germany | ||||||||||||||||||||||||||||||||||||||||||||
| Party | Christian Democratic Union (since 1990) | ||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations |
| ||||||||||||||||||||||||||||||||||||||||||||
| Spouses | |||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Leipzig University (BS) German Academy of Sciences at Berlin (Dr. rer. nat.) | ||||||||||||||||||||||||||||||||||||||||||||
| Awards | Full list | ||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||||||||||||||
| Scientific career | |||||||||||||||||||||||||||||||||||||||||||||
| Fields | Quantum chemistry | ||||||||||||||||||||||||||||||||||||||||||||
| Thesis | Study of the mechanism of decay reactions with single bond rupture and calculation of their rate constants based on quantum chemical and statistical methods (1986) | ||||||||||||||||||||||||||||||||||||||||||||
| Doctoral advisor | Lutz Zülicke | ||||||||||||||||||||||||||||||||||||||||||||
Look up "Angela_Merkel" on WikipediaWikipedia Categories
- East German scientists
- Presidential Medal of Freedom recipients
- People from Templin
- People from Eimsbüttel
- Nansen Refugee Award laureates
- German people of Polish descent
- People from Bezirk Neubrandenburg
- Ministers for children, young people and families
- Angela Merkel
- German Lutherans
- German feminists
- Liberal conservatism
- German women chemists
- Time Person of the Year
- German physical chemists
- Politicians from Hamburg
- Women opposition leaders
- German quantum physicists
- Leipzig University alumni
- Women's ministers of Germany
- East German women in politics
- Female members of the Bundestag
- Women prime ministers in Europe
- Environment ministers of Germany
- Members of the Bundestag 1990–1994
- Members of the Bundestag 1994–1998
- Members of the Bundestag 1998–2002
- Members of the Bundestag 2002–2005
- Members of the Bundestag 2005–2009
- Members of the Bundestag 2009–2013
- Members of the Bundestag 2013–2017
- Members of the Bundestag 2017–2021
- Presidents of the European Council
- Use Oxford spelling from October 2024
- Leaders of political parties in Germany
- Pages including recorded pronunciations
- Recipients of the Order of the Sun of Peru
- Women federal government ministers of Germany
- Members of the Bundestag for Mecklenburg-Vorpommern
- Distinguished Members of the European Order of Merit
- Recipients of the Presidential Medal of Distinction of Israel
- Members of the Bundestag for the Christian Democratic Union of Germany
- Grand Crosses in special issue of the Order of Merit of the Federal Republic of Germany
Loading...