Oscar_Luigi_Scalfaro
is
As of April 20, 2026
If still alive
107 years old
7 months!
Days Since Birth
34,110 days
elapsed
Years Since Death
14 years
2 months
Days Until Anniversary
283 days
Age at Death
93 years old
4 months
Date of Birth
(September 9born, 1918 ) is
Mon
Day
Horse
Year
Date of Death
(January 29born, 2012 ) is
Sun
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1438.7 years old
Mercury
446.8 years old
Venus
174.9 years old
Mars
57.2 years old
Jupiter
9.1 years old
Saturn
3.7 years old
* Calculated based on each planet's orbital period.
Oscar Luigi Scalfaro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 28 May 1992 – 15 May 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Francesco Cossiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Carlo Azeglio Ciampi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of the Chamber of Deputies | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 24 April 1992 – 25 May 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Nilde Iotti | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Giorgio Napolitano | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 September 1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 29 January 2012 (aged 93) Rome, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Maria Inzitari
(m. 1943; died 1944) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Oscar_Luigi_Scalfaro" on WikipediaWikipedia Categories
- Christian Democracy (Italy) politicians
- People from Novara
- Presidents of Italy
- Italian anti-fascists
- Italian life senators
- Italian Roman Catholics
- Politicians from Piedmont
- Ministers of transport of Italy
- Deputies of Legislature I of Italy
- Deputies of Legislature V of Italy
- Deputies of Legislature X of Italy
- Ministers of the interior of Italy
- Deputies of Legislature II of Italy
- Deputies of Legislature IV of Italy
- Deputies of Legislature IX of Italy
- Deputies of Legislature VI of Italy
- Deputies of Legislature XI of Italy
- Deputies of Legislature III of Italy
- Deputies of Legislature VII of Italy
- Deputies of Legislature VIII of Italy
- Università Cattolica del Sacro Cuore alumni
- Members of the Constituent Assembly of Italy
- Collars of the Order of Isabella the Catholic
- Presidents of the Chamber of Deputies (Italy)
- Grand Crosses of the Order of Vytautas the Great
- Recipients of the Order of the White Eagle (Poland)
- Recipients of the Medal of the Oriental Republic of Uruguay
- Recipients of the Order of Prince Yaroslav the Wise, 1st class
- Knights of Magistral Grace of the Sovereign Military Order of Malta
- Recipients of the Collar of the Order of the Cross of Terra Mariana
- Honorary companions of honour with hollar of the National Order of Merit (Malta)
Loading...