Old_Orchard_Beach_station
's information is
Birth and death years unknown
Old Orchard Beach station is an Amtrak intercity train station in Old Orchard Beach, Maine. It features a covered platform, and is served by Amtrak's Downeaster service seasonally between May and October. The station is located next to the Pan Am Railways mainline, formerly the Western Route mainline of the Boston & Maine Railroad.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Old Orchard Beach, ME | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Orchard Beach station platform | |||||||||||||
| General information | |||||||||||||
| Location | 11 First Street Old Orchard Beach, Maine United States | ||||||||||||
| Coordinates | 43°30′52″N 70°22′34″W / 43.5144°N 70.3761°W | ||||||||||||
| Owned by | Town of Old Orchard Beach/CSX Transportation | ||||||||||||
| Platforms | 1 side platform | ||||||||||||
| Tracks | 1 | ||||||||||||
| Construction | |||||||||||||
| Parking | Yes; metered | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Status | Open seasonally (May–October) | ||||||||||||
| Station code | Amtrak: ORB | ||||||||||||
| History | |||||||||||||
| Opened | 2003 | ||||||||||||
| Passengers | |||||||||||||
| FY 2025 | 17,494 (Amtrak) | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "Old_Orchard_Beach_station" on WikipediaWikipedia Categories
- Amtrak stations in Maine
- Maine transportation stubs
- Maine building and structure stubs
- Use American English from February 2025
- Former Boston and Maine Railroad stations
- Northeastern United States railway station stubs
- Buildings and structures in Old Orchard Beach, Maine
- Railway stations in the United States opened in 2003
- Transportation buildings and structures in York County, Maine

Loading...