Living Person
North_Vietnam
is
As of April 19, 2026
80 years old
7 months!
Days Until Birthday
135 days
Days Since Birth
29,449 days
elapsed
Date of Birth
(September 2born, 1945 ) is
Sun
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1077.9 years old
Mercury
334.8 years old
Venus
131.1 years old
Mars
42.9 years old
Jupiter
6.8 years old
Saturn
2.7 years old
* Calculated based on each planet's orbital period.
Democratic Republic of Vietnam Việt Nam Dân chủ Cộng hòa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945–1976 | |||||||||||||
| Motto: "Độc lập – Tự do – Hạnh phúc" "Independence – Freedom – Happiness" | |||||||||||||
| Anthem: "Tiến quân ca" "The Song of the Marching Troops" | |||||||||||||
| Presidential seal (c. 1950–1969) | |||||||||||||
| Status | Unrecognized state (1945–1950) Limitedly recognized state (1950–1954) Sovereign state (1954–1976) | ||||||||||||
| Capital and largest city | Hanoi 21°01′42″N 105°51′15″E / 21.02833°N 105.85417°E | ||||||||||||
| Official languages | Vietnamese | ||||||||||||
| Official script | Vietnamese alphabet | ||||||||||||
| Religion | State atheism | ||||||||||||
| Demonyms |
| ||||||||||||
| Government | Unitary communist state | ||||||||||||
| Leader of the Worker's Party | |||||||||||||
• 1945–1956 | Trường Chinh | ||||||||||||
• 1956–1960 | Hồ Chí Minh | ||||||||||||
• 1960–1975 | Lê Duẩn | ||||||||||||
| President | |||||||||||||
• 1946–1969 | Hồ Chí Minh | ||||||||||||
• 1969–1975 | Tôn Đức Thắng | ||||||||||||
| Prime Minister | |||||||||||||
• 1945–1955 | Hồ Chí Minh | ||||||||||||
• 1955–1975 | Phạm Văn Đồng | ||||||||||||
| Legislature | National Assembly | ||||||||||||
| Historical era | Aftermath of World War II/Cold War | ||||||||||||
| 19 August 1945 | |||||||||||||
| 25 August 1945 | |||||||||||||
| 2 September 1945 | |||||||||||||
| September 1945–15 June 1946 | |||||||||||||
| 6 January 1946 | |||||||||||||
| 6 March 1946 | |||||||||||||
• Start of the Indochina War | 19 December 1946 | ||||||||||||
| 21 July 1954 | |||||||||||||
• Lê Duẩn's tenure as First Secretary | 10 September 1960 | ||||||||||||
• Vietnam War escalated | 1962 | ||||||||||||
• Death of Ho Chi Minh | 2 September 1969 | ||||||||||||
| 27 January 1973 | |||||||||||||
| 30 April 1975 | |||||||||||||
| 2 July 1976 | |||||||||||||
| Area | |||||||||||||
| 1945 | 331,212 km (127,882 sq mi) | ||||||||||||
| 1955 | 157,880 km (60,960 sq mi) | ||||||||||||
| 1968 | 157,880 km (60,960 sq mi) | ||||||||||||
| Population | |||||||||||||
• 1945 | c. 20 million | ||||||||||||
• 1955 | 16,100,000 | ||||||||||||
• 1968 | 18,700,000 | ||||||||||||
• 1974 | 23,800,000 | ||||||||||||
| GDP (PPP) | 1960 estimate | ||||||||||||
• Total | 4,113 million USD | ||||||||||||
• Per capita | $51 | ||||||||||||
| Currency | đồng cash (until 1948) | ||||||||||||
| |||||||||||||
| Today part of | Vietnam | ||||||||||||
Look up "North_Vietnam" on WikipediaWikipedia Categories
- Vietnam War
- North Vietnam
- Communist states
- First Indochina War
- Communism in Vietnam
- Former socialist republics
- 1945 establishments in Vietnam
- 1976 disestablishments in Vietnam
- Former countries in Southeast Asia
- Former polities of the Indochina Wars
- Former countries in Vietnamese history
- States and territories established in 1945
- States and territories disestablished in 1976
Loading...