Nobusuke_Kishi
is
As of April 16, 2026
If still alive
129 years old
5 months!
Days Since Birth
33,138 days
elapsed
Years Since Death
38 years
8 months
Days Until Anniversary
112 days
Age at Death
90 years old
8 months
Date of Birth
(November 13born, 1896 ) is
Fri
Day
Monkey
Year
Date of Death
(August 7born, 1987 ) is
Fri
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1730.2 years old
Mercury
537.3 years old
Venus
210.4 years old
Mars
68.8 years old
Jupiter
10.9 years old
Saturn
4.4 years old
* Calculated based on each planet's orbital period.
Nobusuke Kishi | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
岸 信介 | |||||||||||||||||||||||||||||||||||||
Official portrait, 1957 | |||||||||||||||||||||||||||||||||||||
| Prime Minister of Japan | |||||||||||||||||||||||||||||||||||||
| In office 31 January 1957 – 19 July 1960 | |||||||||||||||||||||||||||||||||||||
| Monarch | Hirohito | ||||||||||||||||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||||||||||||||||
| Preceded by | Tanzan Ishibashi | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Hayato Ikeda | ||||||||||||||||||||||||||||||||||||
| President of the Liberal Democratic Party | |||||||||||||||||||||||||||||||||||||
| In office 21 March 1957 – 14 July 1960 | |||||||||||||||||||||||||||||||||||||
| Vice President | Banboku Ōno | ||||||||||||||||||||||||||||||||||||
| Secretary-General |
| ||||||||||||||||||||||||||||||||||||
| Preceded by | Tanzan Ishibashi | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Hayato Ikeda | ||||||||||||||||||||||||||||||||||||
| Secretary-General of the Liberal Democratic Party | |||||||||||||||||||||||||||||||||||||
| In office November 1955 – December 1956 | |||||||||||||||||||||||||||||||||||||
| President | Ichirō Hatoyama | ||||||||||||||||||||||||||||||||||||
| Preceded by | Position established | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Takeo Miki | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Member of the House of Representatives | |||||||||||||||||||||||||||||||||||||
| In office 20 April 1953 – 7 September 1979 | |||||||||||||||||||||||||||||||||||||
| Preceded by | Shigeo Nishimura | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Shinji Satō | ||||||||||||||||||||||||||||||||||||
| Constituency | Yamaguchi 2nd | ||||||||||||||||||||||||||||||||||||
| In office 1 May 1942 – 8 October 1943 | |||||||||||||||||||||||||||||||||||||
| Preceded by | Multi-member district | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Constituency abolished (1945) | ||||||||||||||||||||||||||||||||||||
| Constituency | Old Yamaguchi 2nd | ||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||
| Born | 13 November 1896 Yamaguchi, Japan | ||||||||||||||||||||||||||||||||||||
| Died | 7 August 1987 (aged 90) Shinjuku, Tokyo, Japan | ||||||||||||||||||||||||||||||||||||
| Party | Liberal Democratic | ||||||||||||||||||||||||||||||||||||
| Other political affiliations | IRAA (1941–1945) NDB (1945) Independent (1945–1953) LP (1953–1954) JDP (1954–1955) | ||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||
| Children | 2, including Yōko | ||||||||||||||||||||||||||||||||||||
| Relatives | Satō–Kishi–Abe family | ||||||||||||||||||||||||||||||||||||
| Alma mater | Tokyo Imperial University | ||||||||||||||||||||||||||||||||||||
| Signature | ![]() | ||||||||||||||||||||||||||||||||||||
Look up "Nobusuke_Kishi" on WikipediaWikipedia Categories
- Democratic Party (Japan, 1954) politicians
- Liberal Democratic Party (Japan) politicians
- Imperial Rule Assistance Association politicians
- Japanese people of World War II
- Kokkashugi
- Shinzo Abe
- Tabuse, Yamaguchi
- Japanese nationalists
- Satō–Kishi–Abe family
- War crimes in Manchukuo
- Japanese anti-communists
- University of Tokyo alumni
- Government ministers of Japan
- Ministers of defense of Japan
- Japanese historical negationists
- Activists from Yamaguchi Prefecture
- Politicians with Unification Church
- Politicians from Yamaguchi Prefecture
- Ministers for foreign affairs of Japan
- Recipients of the Order of the Paulownia Flowers
- Liberal Democratic Party prime ministers of Japan
- Presidents of the Liberal Democratic Party (Japan)
- Members of the House of Representatives (Empire of Japan)
- Grand Crosses 1st class of the Order of Merit of the Federal Republic of Germany

Loading...