Living Person
Nia_Griffith
is
As of April 19, 2026
69 years old
4 months!
Days Until Birthday
228 days
Days Since Birth
25,338 days
elapsed
Date of Birth
(December 4born, 1956 ) is
Tue
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
927.5 years old
Mercury
288 years old
Venus
112.8 years old
Mars
36.9 years old
Jupiter
5.8 years old
Saturn
2.4 years old
* Calculated based on each planet's orbital period.
Nia Griffith | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2020 | |||||||||||||||||||||||
| Parliamentary Under-Secretary of State for Equalities | |||||||||||||||||||||||
| In office 8 October 2024 – 7 September 2025 | |||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||
| Preceded by | Stuart Andrew | ||||||||||||||||||||||
| Succeeded by | Olivia Bailey | ||||||||||||||||||||||
| Parliamentary Under-Secretary of State for Wales | |||||||||||||||||||||||
| In office 9 July 2024 – 7 September 2025 | |||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||
| Preceded by | Fay Jones | ||||||||||||||||||||||
| Succeeded by | Anna McMorrin | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Member of Parliament for Llanelli | |||||||||||||||||||||||
| Assumed office 5 May 2005 | |||||||||||||||||||||||
| Preceded by | Denzil Davies | ||||||||||||||||||||||
| Majority | 1,504 (3.7%) | ||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | Nia Rhiannon Griffith 4 December 1956 Dublin, Ireland | ||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||
| Alma mater | Somerville College, Oxford Bangor University | ||||||||||||||||||||||
| Website | niagriffith | ||||||||||||||||||||||
Look up "Nia_Griffith" on WikipediaWikipedia Categories
- Welsh LGBTQ politicians
- Welsh-speaking politicians
- British people of Irish descent
- Welsh lesbians
- UK MPs 2005–2010
- UK MPs 2010–2015
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- Welsh Labour MPs
- British republicans
- UK MPs 2024–present
- Councillors in Wales
- Labour Friends of Israel
- Women councillors in Wales
- Alumni of Bangor University
- Alumni of Somerville College, Oxford
- Use British English from September 2019
- Labour Friends of Palestine and the Middle East
- Dames Commander of the Order of the British Empire
- LGBTQ members of the Parliament of the United Kingdom
- Female members of the Parliament of the United Kingdom for Welsh constituencies
- Members of the Parliament of the United Kingdom for Carmarthenshire constituencies
Loading...