Living Person
Nancy_Shukri
is
As of April 17, 2026
64 years old
8 months!
Days Until Birthday
109 days
Days Since Birth
23,631 days
elapsed
Date of Birth
(August 5born, 1961 ) is
Sat
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
865 years old
Mercury
268.6 years old
Venus
105.2 years old
Mars
34.4 years old
Jupiter
5.5 years old
Saturn
2.2 years old
* Calculated based on each planet's orbital period.
Nancy Shukri | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ننسي شكري | |||||||||||||||||||||||||
Nancy in 2020 | |||||||||||||||||||||||||
| Minister of Women, Family and Community Development | |||||||||||||||||||||||||
| Assumed office 3 December 2022 | |||||||||||||||||||||||||
| Monarchs |
| ||||||||||||||||||||||||
| Prime Minister | Anwar Ibrahim | ||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Rina Harun | ||||||||||||||||||||||||
| Minister of Tourism, Arts and Culture | |||||||||||||||||||||||||
| In office 30 August 2021 – 24 November 2022 | |||||||||||||||||||||||||
| Monarch | Abdullah | ||||||||||||||||||||||||
| Prime Minister | Ismail Sabri Yaakob | ||||||||||||||||||||||||
| Minister | Wan Azizah Wan Ismail | ||||||||||||||||||||||||
| Deputy | Edmund Santhara | ||||||||||||||||||||||||
| Succeeded by | Tiong King Sing | ||||||||||||||||||||||||
| In office 10 March 2020 – 16 August 2021 | |||||||||||||||||||||||||
| Prime Minister | Muhyiddin Yassin | ||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||
| Preceded by | Mohammadin Ketapi | ||||||||||||||||||||||||
| Minister in the Prime Minister's Department | |||||||||||||||||||||||||
| In office 28 June 2016 – 10 May 2018 | |||||||||||||||||||||||||
| Monarchs |
| ||||||||||||||||||||||||
| Prime Minister | Najib Razak | ||||||||||||||||||||||||
| Preceded by | Mah Siew Keong | ||||||||||||||||||||||||
| Succeeded by |
| ||||||||||||||||||||||||
| In office 16 May 2013 – 27 June 2016 | |||||||||||||||||||||||||
| Monarch | Abdul Halim | ||||||||||||||||||||||||
| Prime Minister | Najib Razak | ||||||||||||||||||||||||
| Deputy | Razali Ibrahim | ||||||||||||||||||||||||
| Preceded by | Nazri Abdul Aziz | ||||||||||||||||||||||||
| Succeeded by | Azalina Othman Said (Legal Affairs) | ||||||||||||||||||||||||
| Minister of Plantation Industries and Commodities | |||||||||||||||||||||||||
Acting | |||||||||||||||||||||||||
| In office 12 May 2016 – 27 June 2016 | |||||||||||||||||||||||||
| Monarch | Abdul Halim | ||||||||||||||||||||||||
| Prime Minister | Najib Razak | ||||||||||||||||||||||||
| Preceded by | Douglas Uggah Embas | ||||||||||||||||||||||||
| Succeeded by | Mah Siew Keong | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | 5 August 1961 | ||||||||||||||||||||||||
| Party | Parti Pesaka Bumiputera Bersatu (2006–present) | ||||||||||||||||||||||||
| Spouse |
Kamil Misuari (m. 1985) | ||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||
| Alma mater | |||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||
| Website | nancy-shukri | ||||||||||||||||||||||||
Look up "Nancy_Shukri" on WikipediaWikipedia Categories
- Melanau people
- Parti Pesaka Bumiputera Bersatu politicians
- People from Kuching
- Malaysian people of Iban descent
- Malaysian people of Chinese descent
- Malaysian people of Scottish descent
- Malaysian Muslims
- Malaysian MPs 2022–
- Ohio University alumni
- Malaysian MPs 2008–2013
- Malaysian MPs 2013–2018
- Malaysian MPs 2018–2022
- Women in Sarawak politics
- Women's ministers of Malaysia
- Alumni of the University of Hull
- Universiti Teknologi MARA alumni
- Women members of the Dewan Rakyat
- Malaysian politicians of Malay descent
- Women government ministers of Malaysia
- Malaysian politicians of Chinese descent
- Officers of the Order of the Defender of the Realm
- Commanders of the Order of the Star of Hornbill Sarawak
- Knights Commander of the Most Exalted Order of the Star of Sarawak
Loading...