Living Person
Nakada_Station
is
As of April 20, 2026
26 years old
7 months!
Days Until Birthday
130 days
Days Since Birth
9,731 days
elapsed
Date of Birth
(August 29born, 1999 ) is
Sun
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
356.2 years old
Mercury
110.6 years old
Venus
43.3 years old
Mars
14.2 years old
Jupiter
2.2 years old
Saturn
0.9 years old
* Calculated based on each planet's orbital period.
B04 Nakada Station 中田駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance No.2 | |||||||||||
| General information | |||||||||||
| Location | Nakada-Minami 3-1-5, Izumi, Yokohama, Kanagawa (横浜市泉区中田南三丁目1-5) Japan | ||||||||||
| System | |||||||||||
| Operated by | Yokohama City Transportation Bureau | ||||||||||
| Line | |||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Other information | |||||||||||
| Station code | B04 | ||||||||||
| History | |||||||||||
| Opened | 29 August 1999 | ||||||||||
| Passengers | |||||||||||
| 2008 | 8,094 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Nakada_Station" on WikipediaWikipedia Categories
- Blue Line (Yokohama)
- Railway stations in Kanagawa Prefecture
- Railway stations in Japan opened in 1999
- Kanagawa Prefecture railway station stubs
- Stations of Yokohama City Transportation Bureau
- Articles using Infobox station with images inside type
- Articles using Infobox station with markup inside name
Loading...