Living Person
Mountain_Station
is
As of April 20, 2026
111 years old
approximately!
Date of Birth
(1915 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1489.2 years old
Mercury
approx. 462.5 years old
Venus
approx. 181.1 years old
Mars
approx. 59.2 years old
Jupiter
approx. 9.4 years old
Saturn
approx. 3.8 years old
* Calculated based on each planet's orbital period.
Mountain Station | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Station facing eastbound from the New York City-bound platform in December 2014 | |||||||||||||||
| General information | |||||||||||||||
| Owned by | New Jersey Transit | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 3 | ||||||||||||||
| Connections | (one block east on Scotland Road) | ||||||||||||||
| Other information | |||||||||||||||
| Fare zone | 5 | ||||||||||||||
| History | |||||||||||||||
| Rebuilt | 1870s, 1914–1915 | ||||||||||||||
| Electrified | September 22, 1930 | ||||||||||||||
| Previous names | Montrose | ||||||||||||||
| Passengers | |||||||||||||||
| 2024 | 222 (average weekday) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Mountain Station | |||||||||||||||
The eastbound station depot at Mountain station, seen in December 2014 from Vose Avenue. | |||||||||||||||
| Location | 449 Vose Avenue, South Orange, New Jersey | ||||||||||||||
| Coordinates | 40°45′17″N 74°15′13″W / 40.75472°N 74.25361°W | ||||||||||||||
| Area | 2.5 acres (1.0 ha) | ||||||||||||||
| Built | 1915 | ||||||||||||||
| Architect | Nies, Frank J. | ||||||||||||||
| Architectural style | Renaissance | ||||||||||||||
| MPS | Operating Passenger Railroad Stations TR | ||||||||||||||
| NRHP reference No. | 84002656 | ||||||||||||||
| Added to NRHP | September 29, 1984 | ||||||||||||||
| |||||||||||||||
Look up "Mountain_Station" on WikipediaWikipedia Categories
- South Orange, New Jersey
- 1915 establishments in New Jersey
- NJ Transit Rail Operations stations
- Use American English from February 2025
- Railway stations in Essex County, New Jersey
- Renaissance Revival architecture in New Jersey
- Articles using NRISref without a reference number
- Railway stations in the United States opened in 1915
- Former Delaware, Lackawanna and Western Railroad stations
- National Register of Historic Places in Essex County, New Jersey
- Railway stations on the National Register of Historic Places in New Jersey

Loading...