Living Person
Michel_Barnier
is
As of April 16, 2026
75 years old
3 months!
Days Until Birthday
267 days
Days Since Birth
27,491 days
elapsed
Date of Birth
(January 9born, 1951 ) is
Tue
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1006.3 years old
Mercury
312.5 years old
Venus
122.3 years old
Mars
40 years old
Jupiter
6.3 years old
Saturn
2.6 years old
* Calculated based on each planet's orbital period.
Michel Barnier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 5 September 2024 – 13 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Emmanuel Macron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Gabriel Attal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | François Bayrou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the National Assembly for Paris's 2nd constituency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 29 September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jean Laussucq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Michel Jean Barnier 9 January 1951 La Tronche, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | LR (2015–present) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | UDR (1967–1976) RPR (1976–2002) UMP (2002–2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Isabelle Altmayer (m. 1982) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Éric and Nicolas Altmayer (brothers-in-law) René Altmayer (grandfather-in-law) Victor Joseph Altmayer (great-grandfather-in-law) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | ESCP Business School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Michel_Barnier" on WikipediaWikipedia Categories
- Rally for the Republic politicians
- The Republicans (France) politicians
- Union for a Popular Movement politicians
- Union of Democrats for the Republic politicians
- People from La Tronche
- Brexit
- Michel Barnier
- French diarists
- Senators of Savoie
- Prime ministers of France
- ESCP Business School alumni
- Foreign ministers of France
- French European commissioners
- MEPs for Île-de-France 2009–2014
- Members of Parliament for Savoie
- Officers of the Legion of Honour
- Union for a Popular Movement MEPs
- Ministers of agriculture of France
- French senators of the Fifth Republic
- Ministers of the environment of France
- Pages including recorded pronunciations
- French recipients of the Legion of Honour
- Commanders of the Order of Agricultural Merit
- Commanders of the Order of the Star of Romania
- French secretaries of state for European affairs
- Deputies of the 6th National Assembly of the French Fifth Republic
- Deputies of the 7th National Assembly of the French Fifth Republic
- Deputies of the 8th National Assembly of the French Fifth Republic
- Deputies of the 9th National Assembly of the French Fifth Republic
- Deputies of the 10th National Assembly of the French Fifth Republic
- Deputies of the 17th National Assembly of the French Fifth Republic
- Grand Crosses with Star and Sash of the Order of Merit of the Federal Republic of Germany
Loading...