Living Person
François_Bayrou
is
As of April 12, 2026
74 years old
10 months!
Days Until Birthday
42 days
Days Since Birth
27,351 days
elapsed
Date of Birth
(May 25born, 1951 ) is
Fri
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1001.1 years old
Mercury
310.9 years old
Venus
121.7 years old
Mars
39.8 years old
Jupiter
6.3 years old
Saturn
2.5 years old
* Calculated based on each planet's orbital period.
François Bayrou | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2025 | |||||||||||||||||||||||||||||||
| Prime Minister of France | |||||||||||||||||||||||||||||||
| In office 13 December 2024 – 9 September 2025 | |||||||||||||||||||||||||||||||
| President | Emmanuel Macron | ||||||||||||||||||||||||||||||
| Preceded by | Michel Barnier | ||||||||||||||||||||||||||||||
| Succeeded by | Sébastien Lecornu | ||||||||||||||||||||||||||||||
| Minister of Justice | |||||||||||||||||||||||||||||||
| In office 17 May 2017 – 19 June 2017 | |||||||||||||||||||||||||||||||
| Prime Minister | Édouard Philippe | ||||||||||||||||||||||||||||||
| Preceded by | Jean-Jacques Urvoas | ||||||||||||||||||||||||||||||
| Succeeded by | Nicole Belloubet | ||||||||||||||||||||||||||||||
| Minister of National Education | |||||||||||||||||||||||||||||||
| In office 29 March 1993 – 4 June 1997 | |||||||||||||||||||||||||||||||
| Prime Minister | Édouard Balladur Alain Juppé | ||||||||||||||||||||||||||||||
| Preceded by | Jack Lang | ||||||||||||||||||||||||||||||
| Succeeded by | Claude Allègre | ||||||||||||||||||||||||||||||
| Mayor of Pau | |||||||||||||||||||||||||||||||
| In office 4 April 2014 – 27 March 2026 | |||||||||||||||||||||||||||||||
| Preceded by | Martine Lignières-Cassou | ||||||||||||||||||||||||||||||
| Succeeded by | Jérôme Marbot | ||||||||||||||||||||||||||||||
| President of the Democratic Movement | |||||||||||||||||||||||||||||||
| Assumed office 2 December 2007 | |||||||||||||||||||||||||||||||
| Preceded by | Position established | ||||||||||||||||||||||||||||||
| President of the European Democratic Party | |||||||||||||||||||||||||||||||
| Assumed office 13 July 2004 | |||||||||||||||||||||||||||||||
| Preceded by | Position established | ||||||||||||||||||||||||||||||
| President of the Union for French Democracy | |||||||||||||||||||||||||||||||
| In office 25 February 1998 – 30 November 2007 | |||||||||||||||||||||||||||||||
| Preceded by | François Léotard | ||||||||||||||||||||||||||||||
| Succeeded by | Position abolished | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||
| Born | François René Jean Bayrou 25 May 1951 | ||||||||||||||||||||||||||||||
| Party | MoDem (since 2007) | ||||||||||||||||||||||||||||||
| Other political affiliations | CD (1974–1976) CDS (1976–1995) FD (1995–1998) UDF (1978–2007) | ||||||||||||||||||||||||||||||
| Spouse |
Élisabeth Perlant (m. 1971) | ||||||||||||||||||||||||||||||
| Children | 5 | ||||||||||||||||||||||||||||||
| Alma mater | University Bordeaux Montaigne | ||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||
Look up "François_Bayrou" on WikipediaWikipedia Categories
- Democratic Force (France) politicians
- Centre of Social Democrats politicians
- Union for French Democracy politicians
- Democratic Movement (France) politicians
- French people of Irish descent
- People from Pau, Pyrénées-Atlantiques
- Gandhians
- French Roman Catholics
- European Democratic Party
- Prime ministers of France
- State ministers of France
- Ministers of justice of France
- Members of the Bayrou government
- Officers of the Legion of Honour
- Presidents of French departments
- Departmental councillors (France)
- Use British English from June 2025
- Politicians from Nouvelle-Aquitaine
- Mayors of places in Nouvelle-Aquitaine
- Pages including recorded pronunciations
- Ministers of national education of France
- Candidates in the 2002 French presidential election
- Candidates in the 2007 French presidential election
- Candidates in the 2012 French presidential election
- Deputies of the 8th National Assembly of the French Fifth Republic
- Deputies of the 9th National Assembly of the French Fifth Republic
- Deputies of the 10th National Assembly of the French Fifth Republic
- Deputies of the 11th National Assembly of the French Fifth Republic
- Deputies of the 12th National Assembly of the French Fifth Republic
- Deputies of the 13th National Assembly of the French Fifth Republic
Loading...