Massapequa_station
's information is
Birth and death years unknown
Massapequa is a station along the Long Island Rail Road's Montauk Branch in Massapequa, New York, serving Babylon Branch trains. It is located on Sunrise Highway east of Broadway and NY 107 and parking lots are located far beyond its given location. Some off-peak and weekend Babylon Branch trains begin or end their runs at this station.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Massapequa | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massapequa station entrance from the parking lot, alongside NY 27 in March 2015. | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Sunrise Highway & Broadway Massapequa, New York | |||||||||||||||
| Coordinates | 40°40′37″N 73°28′09″W / 40.676901°N 73.469052°W | |||||||||||||||
| Owned by | Long Island Rail Road | |||||||||||||||
| Line | Montauk Branch | |||||||||||||||
| Distance | 28.7 mi (46.2 km) from Long Island City | |||||||||||||||
| Platforms | 1 island platform | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Connections | ||||||||||||||||
| Construction | ||||||||||||||||
| Parking | Yes | |||||||||||||||
| Bicycle facilities | Yes; Bike rack and locker | |||||||||||||||
| Accessible | yes | |||||||||||||||
| Other information | ||||||||||||||||
| Fare zone | 7 | |||||||||||||||
| History | ||||||||||||||||
| Opened | October 26, 1867 (SSRRLI) | |||||||||||||||
| Rebuilt | 1891, 1953, 2013-2015, 2021 | |||||||||||||||
| Electrified | May 20, 1925 750 V (DC) third rail | |||||||||||||||
| Previous names | South Oyster Bay (1867–1889) | |||||||||||||||
| Passengers | ||||||||||||||||
| 2012—2014 | 4,768 | |||||||||||||||
| Rank | 24 of 125 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Look up "Massapequa_station" on WikipediaWikipedia Categories

Loading...