Martinez_station
's information is
Birth and death years unknown
Martinez station is an Amtrak passenger train station in Martinez, California, United States. Located at the west end of downtown Martinez, the station has one side platform and one island platform, which serve three of the four tracks of the Union Pacific Railroad Martinez Subdivision. It is served by the daily California Zephyr and Coast Starlight long-distance trains, five daily round trips of
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Martinez, CA | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A northbound Capitol Corridor train at Martinez in 2019 | ||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||
| Location | 601 Marina Vista Avenue Martinez, California United States | |||||||||||||||||||||||||||||||||||
| Coordinates | 38°01′09″N 122°08′20″W / 38.019292°N 122.138754°W | |||||||||||||||||||||||||||||||||||
| Owned by | City of Martinez | |||||||||||||||||||||||||||||||||||
| Line | UP Martinez Subdivision | |||||||||||||||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | |||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||
| Parking | 136 spaces (main lot), 175 spaces (overflow lot), free with rail ticket | |||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: MTZ | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Opened | September 22, 1877 | |||||||||||||||||||||||||||||||||||
| Rebuilt | September 12, 2001 | |||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||
| FY 2025 | 267,797 (Amtrak) | |||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Look up "Martinez_station" on WikipediaWikipedia Categories
- Martinez, California
- San Francisco Bay Trail
- 2001 establishments in California
- Use American English from February 2025
- Amtrak Thruway Motorcoach stations in California
- Amtrak stations in Contra Costa County, California
- Railway stations in the United States opened in 1877
- Former Southern Pacific Railroad stations in California

Loading...