Living Person
Manuela_Schwesig
is
As of April 20, 2026
51 years old
10 months!
Days Until Birthday
32 days
Days Since Birth
18,960 days
elapsed
Date of Birth
(May 23born, 1974 ) is
Thu
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
694 years old
Mercury
215.5 years old
Venus
84.4 years old
Mars
27.6 years old
Jupiter
4.4 years old
Saturn
1.8 years old
* Calculated based on each planet's orbital period.
Manuela Schwesig | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwesig in 2024 | |||||||||||||||||||||||||
| Minister-President of Mecklenburg-Vorpommern | |||||||||||||||||||||||||
| Assumed office 4 July 2017 | |||||||||||||||||||||||||
| Deputy | Lorenz Caffier Harry Glawe Simone Oldenburg | ||||||||||||||||||||||||
| Preceded by | Erwin Sellering | ||||||||||||||||||||||||
| Leader of the Social Democratic Party of Mecklenburg-Vorpommern | |||||||||||||||||||||||||
| Assumed office 2 June 2017 | |||||||||||||||||||||||||
| Deputy | Stefan Sternberg Nadine Julitz Christian Pegel Erik von Malottki Reem Alabali-Radovan | ||||||||||||||||||||||||
| General Secretary | Julian Barlen | ||||||||||||||||||||||||
| Preceded by | Erwin Sellering | ||||||||||||||||||||||||
| President of the Bundesrat | |||||||||||||||||||||||||
| In office 1 November 2023 – 31 October 2024 | |||||||||||||||||||||||||
| First Vice President | Peter Tschentscher | ||||||||||||||||||||||||
| Preceded by | Peter Tschentscher | ||||||||||||||||||||||||
| Succeeded by | Anke Rehlinger | ||||||||||||||||||||||||
| Leader of the Social Democratic Party | |||||||||||||||||||||||||
Acting | |||||||||||||||||||||||||
| In office 3 June 2019 – 10 September 2019 Serving with Malu Dreyer, Thorsten Schäfer-Gümbel | |||||||||||||||||||||||||
| General Secretary | Lars Klingbeil | ||||||||||||||||||||||||
| Preceded by | Andrea Nahles | ||||||||||||||||||||||||
| Succeeded by | Norbert Walter-Borjans Saskia Esken | ||||||||||||||||||||||||
| Deputy Leader of the Social Democratic Party | |||||||||||||||||||||||||
| In office 13 November 2009 – 10 September 2019 | |||||||||||||||||||||||||
| Leader | Sigmar Gabriel Martin Schulz Andrea Nahles | ||||||||||||||||||||||||
| Preceded by | Peer Steinbrück | ||||||||||||||||||||||||
| Succeeded by | Klara Geywitz | ||||||||||||||||||||||||
| Minister of Family Affairs, Senior Citizens, Women and Youth | |||||||||||||||||||||||||
| In office 17 December 2013 – 2 June 2017 | |||||||||||||||||||||||||
| Chancellor | Angela Merkel | ||||||||||||||||||||||||
| Preceded by | Kristina Schröder | ||||||||||||||||||||||||
| Succeeded by | Katarina Barley | ||||||||||||||||||||||||
| First Vice President of the Bundesrat | |||||||||||||||||||||||||
| Assumed office 1 November 2024 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Manuela Frenzel 23 May 1974 | ||||||||||||||||||||||||
| Party | Social Democratic Party (2003–) | ||||||||||||||||||||||||
| Spouse | Stefan Schwesig (m. 2000) | ||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||
| Alma mater | Fachhochschule für Finanzen Brandenburg | ||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||
Look up "Manuela_Schwesig" on WikipediaWikipedia Categories
- Social Democratic Party of Germany politicians
- People from Seelow
- People from Bezirk Frankfurt
- People from Frankfurt (Oder)
- Ministers for children, young people and families
- German Lutherans
- Converts to Lutheranism
- Women's ministers of Germany
- Presidents of the German Bundesrat
- Women minister-presidents in Germany
- Federal government ministers of Germany
- Leaders of political parties in Germany
- Minister-presidents of Mecklenburg-Vorpommern
- Women federal government ministers of Germany
- Members of the Landtag of Mecklenburg-Vorpommern
- Ministers of the Mecklenburg-Vorpommern state government
- Women ministers of the Mecklenburg-Vorpommern state government
Loading...