Lou_Brock
is
As of April 17, 2026
If still alive
86 years old
9 months!
Days Since Birth
29,666 days
elapsed
Years Since Death
5 years
7 months
Days Until Anniversary
141 days
Age at Death
81 years old
2 months
Date of Birth
(June 18born, 1939 ) is
Sun
Day
Rabbit
Year
Date of Death
(September 6born, 2020 ) is
Sun
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1160.9 years old
Mercury
360.5 years old
Venus
141.1 years old
Mars
46.2 years old
Jupiter
7.3 years old
Saturn
2.9 years old
* Calculated based on each planet's orbital period.
| Lou Brock | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock with the Chicago Cubs in 1964 | |||||||||||||||
| Left fielder | |||||||||||||||
| Born: June 18, 1939 El Dorado, Arkansas, U.S. | |||||||||||||||
| Died: September 6, 2020 (aged 81) St. Charles, Missouri, U.S. | |||||||||||||||
Batted: Left Threw: Left | |||||||||||||||
| MLB debut | |||||||||||||||
| September 10, 1961, for the Chicago Cubs | |||||||||||||||
| Last MLB appearance | |||||||||||||||
| September 30, 1979, for the St. Louis Cardinals | |||||||||||||||
| MLB statistics | |||||||||||||||
| Batting average | .293 | ||||||||||||||
| Hits | 3,023 | ||||||||||||||
| Home runs | 149 | ||||||||||||||
| Runs batted in | 900 | ||||||||||||||
| Stolen bases | 938 | ||||||||||||||
| Stats at Baseball Reference | |||||||||||||||
| Teams | |||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
| Member of the National | |||||||||||||||
| Induction | 1985 | ||||||||||||||
| Vote | 79.7% (first ballot) | ||||||||||||||
Medals
| |||||||||||||||
Look up "Lou_Brock" on WikipediaWikipedia Categories
- Chicago Cubs players
- St. Cloud Rox players
- St. Louis Cardinals players
- African-American baseball players
- Southern Jaguars baseball players
- Sportspeople from El Dorado, Arkansas
- Sportspeople from Morehouse Parish, Louisiana
- CS1: unfit URL
- American amputees
- Clergy with disabilities
- National League All-Stars
- Chicago White Sox announcers
- Baseball players from Arkansas
- African-American Christian clergy
- Major League Baseball broadcasters
- Major League Baseball left fielders
- Burials at Bellerive Gardens Cemetery
- National League stolen base champions
- Medalists at the 1959 Pan American Games
- National Baseball Hall of Fame inductees
- Baseball players at the 1959 Pan American Games
- National College Baseball Hall of Fame inductees
- Major League Baseball players with retired numbers
- Pan American Games bronze medalists for the United States in baseball
Loading...