Living Person
1964_World_Series
is
As of April 17, 2026
62 years old
approximately!
Date of Birth
(1964 ) is
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 834 years old
Mercury
approx. 259 years old
Venus
approx. 101.4 years old
Mars
approx. 33.2 years old
Jupiter
approx. 5.3 years old
Saturn
approx. 2.1 years old
* Calculated based on each planet's orbital period.
| 1964 World Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Dates | October 7–15 | |||||||||
| Venue(s) | Busch Stadium (St. Louis) Yankee Stadium (New York) | |||||||||
| MVP | Bob Gibson (St. Louis) | |||||||||
| Umpires | Frank Secory (NL), Bill McKinley (AL), Ken Burkhart (NL), Hank Soar (AL), Vinnie Smith (NL), Al Smith (AL) | |||||||||
| Hall of Famers | Cardinals: Lou Brock Bob Gibson Yankees: Yogi Berra (manager) Whitey Ford Mickey Mantle | |||||||||
| Broadcast | ||||||||||
| Television | NBC | |||||||||
| TV announcers | Harry Caray and Curt Gowdy (in St. Louis) Phil Rizzuto and Joe Garagiola (in New York) | |||||||||
| Radio | NBC | |||||||||
| Radio announcers | Joe Garagiola and Phil Rizzuto (in St. Louis) Curt Gowdy and Harry Caray (in New York) | |||||||||
Look up "1964_World_Series" on WikipediaWikipedia Categories
- World Series
- 1960s in St. Louis
- 1960s in the Bronx
- 1964 in sports in Missouri
- New York Yankees postseason
- St. Louis Cardinals postseason
- 1964 in sports in New York City
- 1964 Major League Baseball season
- Baseball competitions in St. Louis
- Use American English from March 2026
- Baseball competitions in New York City
- October 1964 sports events in the United States
Loading...