Living Person
Laurent_David
is
As of April 21, 2026
55 years old
3 months!
Days Until Birthday
262 days
Days Since Birth
20,191 days
elapsed
Date of Birth
(January 9born, 1971 ) is
Sat
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
739.1 years old
Mercury
229.5 years old
Venus
89.9 years old
Mars
29.4 years old
Jupiter
4.7 years old
Saturn
1.9 years old
* Calculated based on each planet's orbital period.
| Personal information | |||
|---|---|---|---|
| Date of birth | 9 January 1971 | ||
| Place of birth | Saint-Brieuc, France | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Les Herbiers VF (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1987–1991 | Brest (B team) | ||
| 1991–1992 | Brest | ||
| 1992–1994 | Sedan | ||
| 1994–1995 | Martigues | 36 | (2) |
| 1995–1998 | Mulhouse | 109 | (20) |
| 1998–1999 | Beauvais | 36 | (4) |
| 1999–2000 | Amiens | 25 | (1) |
| 2000–2003 | Grenoble | ||
| 2003–2005 | Brest | ||
| 2005–2011 | Plabennec | ||
| Managerial career | |||
| 2012–2013 | SC Morlaix | ||
| 2013–2014 | Brest youth | ||
| 2014–2021 | Brest B | ||
| 2022– | Les Herbiers VF | ||
| * Club domestic league appearances and goals | |||
Look up "Laurent_David" on WikipediaWikipedia Categories
- Ligue 1 players
- Ligue 2 players
- Amiens SC players
- FC Mulhouse players
- FC Martigues players
- AS Beauvais Oise players
- Grenoble Foot 38 players
- CS Sedan Ardennes players
- Stade Brestois 29 players
- Stade Plabennécois players
- Championnat National players
- French football managers
- French men's footballers
- Les Herbiers VF managers
- Footballers from Côtes-d'Armor
- Men's association football midfielders
- French football midfielder, 1970s birth stubs
Loading...