Living Person
Gianluigi_Buffon
is
As of April 19, 2026
48 years old
2 months!
Days Until Birthday
283 days
Days Since Birth
17,613 days
elapsed
Date of Birth
(January 28born, 1978 ) is
Sat
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
644.7 years old
Mercury
200.2 years old
Venus
78.4 years old
Mars
25.6 years old
Jupiter
4.1 years old
Saturn
1.6 years old
* Calculated based on each planet's orbital period.
|
Buffon in 2025 | |||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gianluigi Buffon | ||||||||||||||||||||||||||||||||||
| Date of birth | 28 January 1978 | ||||||||||||||||||||||||||||||||||
| Place of birth | Carrara, Italy | ||||||||||||||||||||||||||||||||||
| Height | 1.92 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||
| Position | Goalkeeper | ||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||
| 1991–1995 | Parma | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 1995–2001 | Parma | 168 | (0) | ||||||||||||||||||||||||||||||||
| 2001–2018 | Juventus | 509 | (0) | ||||||||||||||||||||||||||||||||
| 2018–2019 | Paris Saint-Germain | 17 | (0) | ||||||||||||||||||||||||||||||||
| 2019–2021 | Juventus | 17 | (0) | ||||||||||||||||||||||||||||||||
| 2021–2023 | Parma | 43 | (0) | ||||||||||||||||||||||||||||||||
| Total | 754 | (0) | |||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||
| 1993–1994 | Italy U16 | 3 | (0) | ||||||||||||||||||||||||||||||||
| 1995 | Italy U17 | 3 | (0) | ||||||||||||||||||||||||||||||||
| 1994–1995 | Italy U18 | 3 | (0) | ||||||||||||||||||||||||||||||||
| 1995–1997 | Italy U21 | 11 | (0) | ||||||||||||||||||||||||||||||||
| 1997 | Italy U23 | 4 | (0) | ||||||||||||||||||||||||||||||||
| 1997–2018 | Italy | 176 | (0) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||
Look up "Gianluigi_Buffon" on WikipediaWikipedia Categories
- Ligue 1 players
- Serie A players
- Serie B players
- Juventus FC players
- UEFA Euro 2004 players
- UEFA Euro 2008 players
- UEFA Euro 2012 players
- UEFA Euro 2016 players
- Parma Calcio 1913 players
- 1998 FIFA World Cup players
- 2002 FIFA World Cup players
- 2006 FIFA World Cup players
- 2010 FIFA World Cup players
- 2014 FIFA World Cup players
- FIFA World Cup–winning players
- Paris Saint-Germain FC players
- UEFA Europa League–winning players
- 2009 FIFA Confederations Cup players
- 2013 FIFA Confederations Cup players
- UEFA Men's Player of the Year Award winners
- Italian expatriate sportspeople in France
- Association football people awarded knighthoods
- FIFA 100
- Buffon family
- FIFA Men's Century Club
- Italian Roman Catholics
- Italian autobiographers
- Footballers from Carrara
- Footballers from Tuscany
- Italian men's footballers
- Italian anti-racism activists
- Olympic footballers for Italy
- All articles that may be too long
- Italian expatriate men's footballers
- Italy men's international footballers
- Expatriate men's footballers in France
- Men's association football goalkeepers
- Use British English from November 2025
- Footballers at the 1996 Summer Olympics
- Mediterranean Games medalists in football
- Competitors at the 1997 Mediterranean Games
- Italy men's youth international footballers
- Mediterranean Games gold medalists for Italy
- Italy men's under-21 international footballers
- Articles that may be too long from November 2025
- Officers of the Order of Merit of the Italian Republic
Loading...