Living Person
Kgalema_Motlanthe
is
As of April 19, 2026
76 years old
9 months!
Days Until Birthday
90 days
Days Since Birth
28,033 days
elapsed
Date of Birth
(July 19born, 1949 ) is
Tue
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1026.1 years old
Mercury
318.7 years old
Venus
124.8 years old
Mars
40.8 years old
Jupiter
6.5 years old
Saturn
2.6 years old
* Calculated based on each planet's orbital period.
Kgalema Motlanthe | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motlanthe in 2009 | |||||||||||||||||||||||||||||||||
| 3rd President of South Africa | |||||||||||||||||||||||||||||||||
| In office 25 September 2008 – 9 May 2009 | |||||||||||||||||||||||||||||||||
| Deputy | Baleka Mbete | ||||||||||||||||||||||||||||||||
| Preceded by |
| ||||||||||||||||||||||||||||||||
| Succeeded by | Jacob Zuma | ||||||||||||||||||||||||||||||||
| Deputy President of South Africa | |||||||||||||||||||||||||||||||||
| In office 9 May 2009 – 26 May 2014 | |||||||||||||||||||||||||||||||||
| President | Jacob Zuma | ||||||||||||||||||||||||||||||||
| Preceded by | Baleka Mbete | ||||||||||||||||||||||||||||||||
| Succeeded by | Cyril Ramaphosa | ||||||||||||||||||||||||||||||||
| Deputy President of the African National Congress | |||||||||||||||||||||||||||||||||
| In office 18 December 2007 – 18 December 2012 | |||||||||||||||||||||||||||||||||
| President | Jacob Zuma | ||||||||||||||||||||||||||||||||
| Preceded by | Jacob Zuma | ||||||||||||||||||||||||||||||||
| Succeeded by | Cyril Ramaphosa | ||||||||||||||||||||||||||||||||
| Secretary-General of the African National Congress | |||||||||||||||||||||||||||||||||
| In office 20 December 1997 – 18 December 2007 | |||||||||||||||||||||||||||||||||
| President | Thabo Mbeki | ||||||||||||||||||||||||||||||||
| Preceded by |
| ||||||||||||||||||||||||||||||||
| Succeeded by | Gwede Mantashe | ||||||||||||||||||||||||||||||||
| Member of the National Assembly | |||||||||||||||||||||||||||||||||
| In office 6 May 2009 – 7 May 2014 | |||||||||||||||||||||||||||||||||
| In office 6 May 2008 – 25 September 2008 | |||||||||||||||||||||||||||||||||
| Constituency | National list | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||
| Born | Kgalema Petrus Motlanthe 19 July 1949 | ||||||||||||||||||||||||||||||||
| Party | African National Congress | ||||||||||||||||||||||||||||||||
| Spouses | |||||||||||||||||||||||||||||||||
| Children |
| ||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||
| Nicknames |
| ||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||
| Allegiance | African National Congress | ||||||||||||||||||||||||||||||||
| Branch/service | uMkhonto weSizwe | ||||||||||||||||||||||||||||||||
| Years of service | 1977–1987 | ||||||||||||||||||||||||||||||||
| Battles/wars | Resistance to apartheid | ||||||||||||||||||||||||||||||||
Look up "Kgalema_Motlanthe" on WikipediaWikipedia Categories
- South African Tswana people
- African National Congress politicians
- South African Anglicans
- Presidents of South Africa
- Politicians from Johannesburg
- Deputy presidents of South Africa
- Use South African English from June 2013
- Members of the National Assembly of South Africa 2004–2009
- Members of the National Assembly of South Africa 2009–2014
Loading...