Living Person
Emily_Thornberry
is
As of April 19, 2026
65 years old
8 months!
Days Until Birthday
98 days
Days Since Birth
24,007 days
elapsed
Date of Birth
(July 27born, 1960 ) is
Wed
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
878.7 years old
Mercury
272.9 years old
Venus
106.8 years old
Mars
34.9 years old
Jupiter
5.5 years old
Saturn
2.2 years old
* Calculated based on each planet's orbital period.
Emily Thornberry | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2024 | |||||||||||||||||||||||||||||
| Chair of the Foreign Affairs Select Committee | |||||||||||||||||||||||||||||
| Assumed office 11 September 2024 | |||||||||||||||||||||||||||||
| Preceded by | Alicia Kearns | ||||||||||||||||||||||||||||
| Member of Parliament for Islington South and Finsbury | |||||||||||||||||||||||||||||
| Assumed office 5 May 2005 | |||||||||||||||||||||||||||||
| Preceded by | Chris Smith | ||||||||||||||||||||||||||||
| Majority | 15,455 (36.2%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||
| Born | Emily Anne Thornberry 27 July 1960 | ||||||||||||||||||||||||||||
| Party | Labour | ||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||
| Parents |
| ||||||||||||||||||||||||||||
| Alma mater | University of Kent (LLB) | ||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||
Look up "Emily_Thornberry" on WikipediaWikipedia Categories
- Lawyers awarded damehoods
- British people of Northern Ireland descent
- UK MPs 2005–2010
- UK MPs 2010–2015
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- Wives of knights
- English barristers
- UK MPs 2024–present
- Members of Gray's Inn
- Deputy opposition leaders
- Politicians from Guildford
- British socialist feminists
- Women deputy opposition leaders
- Alumni of the University of Kent
- Use British English from August 2020
- Politics of the London Borough of Islington
- Labour Friends of Palestine and the Middle East
- Labour Party (UK) MPs for English constituencies
- Dames Commander of the Order of the British Empire
- Members of the Privy Council of the United Kingdom
- Female members of the Parliament of the United Kingdom for English constituencies
Loading...