Living Person
Juan_Sebastián_Cabal
is
As of April 13, 2026
39 years old
11 months!
Days Until Birthday
11 days
Days Since Birth
14,598 days
elapsed
Date of Birth
(April 25born, 1986 ) is
Fri
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
534.3 years old
Mercury
165.9 years old
Venus
65 years old
Mars
21.2 years old
Jupiter
3.4 years old
Saturn
1.4 years old
* Calculated based on each planet's orbital period.
Cabal at the 2023 Monte-Carlo Masters | |||||||||||||||
| Full name | Juan Sebastián Cabal Valdés | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | |||||||||||||||
| Residence | Panama City, Panama | ||||||||||||||
| Born | 25 April 1986 Cali, Colombia | ||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||
| Turned pro | 2005 | ||||||||||||||
| Retired | 2023 | ||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||
| Coach | Jeff Coetzee | ||||||||||||||
| Prize money | US$5,264,879 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 7–4 (ATP Tour and Grand Slam level, and in Davis Cup) | ||||||||||||||
| Career titles | 0 | ||||||||||||||
| Highest ranking | No. 184 (28 February 2011) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | Q1 (2011, 2012) | ||||||||||||||
| French Open | Q2 (2011) | ||||||||||||||
| Wimbledon | Q1 (2011) | ||||||||||||||
| US Open | Q1 (2010, 2011) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 394–255 (ATP Tour and Grand Slam level, and in Davis Cup) | ||||||||||||||
| Career titles | 20 | ||||||||||||||
| Highest ranking | No. 1 (15 July 2019) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open | F (2018) | ||||||||||||||
| French Open | F (2011) | ||||||||||||||
| Wimbledon | W (2019) | ||||||||||||||
| US Open | W (2019) | ||||||||||||||
| Other doubles tournaments | |||||||||||||||
| Tour Finals | SF (2018, 2019) | ||||||||||||||
| Olympic Games | QF (2021) | ||||||||||||||
| Grand Slam mixed doubles results | |||||||||||||||
| Australian Open | W (2017) | ||||||||||||||
| French Open | SF (2021) | ||||||||||||||
| Wimbledon | QF (2016) | ||||||||||||||
| US Open | QF (2015, 2017) | ||||||||||||||
Medal record
| |||||||||||||||
Look up "Juan_Sebastián_Cabal" on WikipediaWikipedia Categories
- Colombian male tennis players
- ATP number 1 ranked doubles tennis players
- ITF World Champions
- Wimbledon champions
- Tennis players from Cali
- US Open (tennis) champions
- Australian Open (tennis) champions
- Olympic tennis players for Colombia
- Medalists at the 2011 Pan American Games
- Tennis players at the 2012 Summer Olympics
- Tennis players at the 2016 Summer Olympics
- Tennis players at the 2020 Summer Olympics
- Pan American Games gold medalists in tennis
- Tennis players at the 2011 Pan American Games
- Grand Slam (tennis) champions in men's doubles
- Grand Slam (tennis) champions in mixed doubles
- Pan American Games gold medalists for Colombia
Loading...