Living Person
Barbora_Krejčíková
is
As of April 12, 2026
30 years old
3 months!
Days Until Birthday
249 days
Days Since Birth
11,073 days
elapsed
Date of Birth
(December 18born, 1995 ) is
Mon
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
405.3 years old
Mercury
125.9 years old
Venus
49.3 years old
Mars
16.1 years old
Jupiter
2.6 years old
Saturn
1 years old
* Calculated based on each planet's orbital period.
Krejčíková at the 2023 US Open | ||||||||||||
| Native name | Barbora Krejčíková | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | ||||||||||||
| Residence | Ivančice, Czech Republic | |||||||||||
| Born | 18 December 1995 Brno, Czech Republic | |||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||
| Turned pro | 2010 | |||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||
| Coach | Jiří Novák Pavel Motl (2023–) | |||||||||||
| Prize money | US$17,864,162 | |||||||||||
| Singles | ||||||||||||
| Career record | 408–232 | |||||||||||
| Career titles | 8 | |||||||||||
| Highest ranking | No. 2 (28 February 2022) | |||||||||||
| Current ranking | No. 65 (8 December 2025) | |||||||||||
| Grand Slam singles results | ||||||||||||
| Australian Open | QF (2022, 2024) | |||||||||||
| French Open | W (2021) | |||||||||||
| Wimbledon | W (2024) | |||||||||||
| US Open | QF (2021, 2025) | |||||||||||
| Other tournaments | ||||||||||||
| Tour Finals | SF (2024) | |||||||||||
| Olympic Games | QF (2024) | |||||||||||
| Doubles | ||||||||||||
| Career record | 375–146 | |||||||||||
| Career titles | 20 | |||||||||||
| Highest ranking | No. 1 (22 October 2018) | |||||||||||
| Current ranking | No. 67 (8 December 2025) | |||||||||||
| Grand Slam doubles results | ||||||||||||
| Australian Open | W (2022, 2023) | |||||||||||
| French Open | W (2018, 2021) | |||||||||||
| Wimbledon | W (2018, 2022) | |||||||||||
| US Open | W (2022) | |||||||||||
| Other doubles tournaments | ||||||||||||
| Tour Finals | W (2021) | |||||||||||
| Olympic Games | W (2021) | |||||||||||
| Mixed doubles | ||||||||||||
| Career titles | 3 | |||||||||||
| Grand Slam mixed doubles results | ||||||||||||
| Australian Open | W (2019, 2020, 2021) | |||||||||||
| French Open | QF (2021) | |||||||||||
| Wimbledon | 3R (2017) | |||||||||||
| US Open | QF (2016, 2024) | |||||||||||
| Other mixed doubles tournaments | ||||||||||||
| Team competitions | ||||||||||||
| Fed Cup | W (2018), record 1–1 | |||||||||||
Medal record
| ||||||||||||
| Last updated on: 8 December 2025. | ||||||||||||
Look up "Barbora_Krejčíková" on WikipediaWikipedia Categories
- Czech female tennis players
- WTA number 1 ranked doubles tennis players
- Sportspeople from the South Moravian Region
- ITF World Champions
- Wimbledon champions
- French Open champions
- Tennis players from Brno
- Wimbledon junior champions
- French Open junior champions
- US Open (tennis) junior champions
- Australian Open (tennis) champions
- Medalists at the 2020 Summer Olympics
- Tennis players at the 2020 Summer Olympics
- Tennis players at the 2024 Summer Olympics
- Olympic gold medalists for the Czech Republic
- Olympic tennis players for the Czech Republic
- Grand Slam (tennis) champions in mixed doubles
- Grand Slam (tennis) champions in girls' doubles
- Grand Slam (tennis) champions in women's doubles
- Grand Slam (tennis) champions in women's singles
- Olympic medalists for the Czech Republic in tennis
Loading...