Joe_DiMaggio
is
As of April 16, 2026
If still alive
111 years old
4 months!
Days Since Birth
30,784 days
elapsed
Years Since Death
27 years
1 months
Days Until Anniversary
325 days
Age at Death
84 years old
3 months
Date of Birth
(November 25born, 1914 ) is
Wed
Day
Tiger
Year
Date of Death
(March 8born, 1999 ) is
Mon
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1489.2 years old
Mercury
462.5 years old
Venus
181.1 years old
Mars
59.2 years old
Jupiter
9.4 years old
Saturn
3.8 years old
* Calculated based on each planet's orbital period.
| Joe DiMaggio | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DiMaggio with the New York Yankees in 1941 | |||||||||||||||
| Center fielder | |||||||||||||||
| Born: November 25, 1914 Martinez, California, U.S. | |||||||||||||||
| Died: March 8, 1999 (aged 84) Hollywood, Florida, U.S. | |||||||||||||||
Batted: Right Threw: Right | |||||||||||||||
| MLB debut | |||||||||||||||
| May 3, 1936, for the New York Yankees | |||||||||||||||
| Last MLB appearance | |||||||||||||||
| September 30, 1951, for the New York Yankees | |||||||||||||||
| MLB statistics | |||||||||||||||
| Batting average | .325 | ||||||||||||||
| Hits | 2,214 | ||||||||||||||
| Home runs | 361 | ||||||||||||||
| Runs batted in | 1,537 | ||||||||||||||
| Stats at Baseball Reference | |||||||||||||||
| Teams | |||||||||||||||
| |||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
| Member of the National | |||||||||||||||
| Induction | 1955 | ||||||||||||||
| Vote | 88.8% (fourth ballot) | ||||||||||||||
| |||||||||||||||
Look up "Joe_DiMaggio" on WikipediaWikipedia Categories
- New York Yankees players
- Pacific Coast League MVP award winners
- San Francisco Seals (baseball) players
- Presidential Medal of Freedom recipients
- American League Most Valuable Player Award winners
- American people of Italian descent
- Joe DiMaggio
- Tobacco-related deaths
- American League All-Stars
- Catholics from California
- Oakland Athletics coaches
- New York Yankees announcers
- American League RBI champions
- American League batting champions
- American League home run champions
- Deaths from lung cancer in Florida
- Major League Baseball broadcasters
- Baseball players from San Francisco
- Major League Baseball center fielders
- Major League Baseball hitting coaches
- United States Army Air Forces soldiers
- Use American English from February 2026
- National Baseball Hall of Fame inductees
- Baseball players from Martinez, California
- Burials at Holy Cross Cemetery (Colma, California)
- Major League Baseball players with retired numbers
- United States Army Air Forces personnel of World War II
Loading...