Living Person
1936_World_Series
is
As of April 17, 2026
90 years old
approximately!
Date of Birth
(1936 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1208.3 years old
Mercury
approx. 375.3 years old
Venus
approx. 146.9 years old
Mars
approx. 48.1 years old
Jupiter
approx. 7.6 years old
Saturn
approx. 3.1 years old
* Calculated based on each planet's orbital period.
| 1936 World Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Dates | September 30 – October 6 | |||||||||
| Venue(s) | Polo Grounds (New York Giants) Yankee Stadium (New York Yankees) | |||||||||
| Umpires | Cy Pfirman (NL), Harry Geisel (AL), George Magerkurth (NL), Bill Summers (AL) | |||||||||
| Hall of Famers | Yankees: Joe McCarthy (mgr.) Bill Dickey Joe DiMaggio Lou Gehrig Lefty Gomez Tony Lazzeri Red Ruffing Giants: Carl Hubbell Travis Jackson Mel Ott Bill Terry | |||||||||
| Broadcast | ||||||||||
| Radio | NBC CBS Mutual | |||||||||
| Radio announcers | NBC: Tom Manning Ty Tyson Red Barber Warren Brown CBS: France Laux Bill Dyer Boake Carter Mutual: Bob Elson Tony Wakeman Gabriel Heatter | |||||||||
| World Series program | ||||||||||
![]() | ||||||||||
Look up "1936_World_Series" on WikipediaWikipedia Categories
- World Series
- 1930s in Manhattan
- 1930s in the Bronx
- New York Yankees postseason
- Washington Heights, Manhattan
- 1936 in sports in New York City
- 1936 Major League Baseball season
- Use American English from March 2026
- New York Giants (baseball) postseason
- Baseball competitions in New York City
- October 1936 sports events in the United States
- September 1936 sports events in the United States

Loading...